We are Hiring
Grand Asian Un
Scheme of Studies | |||
BS Food Safety & Quality Management | |||
Semester 1 | |||
Course Code | Subjects | Credit Hour | Categories |
ECOL-101 | Fundamentals of Ecology | 3(3-0) | NS/G |
HIST-101 | Introduction to History | 2(2-0) | AH/G |
FSQM-101 | Introduction to Food Science & Quality Management | 3(3-0) | M |
ENG-101 | Functional English | 3(3-0) | FE/G |
MTH-111 | Quantitative Reasoning-I | 3(3-0) | QR/G |
ISL-101 | Islamic Studies | 2(2-0) | IS/G |
THQ-101 | Translation of Holy Quran-I | Non-Credited | G |
Semester Credit Hours | 16 | ||
Semester 2 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-102 | Food Processing & Preservation | 2(2-0) | M |
FSQM-102 | Food Processing & Preservation LAB | 1(0-1) | M |
ICT-101 | Applications of Information and Communication Technologies | 2(2-0) | ICT/G |
ICT-101 | Applications of Information and Communication Technologies LAB | 1(0-1) | ICT/G |
PKS-101 | Ideology & Constitution of Pakistan | 2(2-0) | PS/G |
ENG-102 | Expository Writing | 3(3-0) | ExW/G |
MTH-112 | Quantitative Reasoning-II | 3(3-0) | QR/G |
CCE-101 | Civics & Community Engagement | 2(2-0) | CCE/G |
Semester Credit Hours | 16(14-2) | ||
Semester 3 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-201 | Pre-Requisites Programs in Food Safety and Quality | 3(3-0) | M |
FSQM-202 | Risk Assessment and Control Plans | 3(3-0) | M |
FSQM-203 | Food Safety & Hygiene | 3(3-0) | M |
PSY-101 | Introduction to Psychology | 2(2-0) | AH/G |
MGT-210 | Human Resource Management | 3(3-0) | IntD |
BCH-101 | Introduction to Biochemistry | 3(3-0) | IntD |
THQ-102 | Translation of Holy Quran-II | Non-Credited | G |
Semester Credit Hours | 17 | ||
Semester 4 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-204 | Food Chemistry | 2(2-0) | M |
FSQM-204 | Food Chemistry LAB | 1(0-1) | M |
FSQM-205 | Post-Harvest Technology | 2(2-0) | M |
FSQM-205 | Post-Harvest Technology LAB | 1(0-1) | M |
ENT-101 | Entrepreneurship | 2(2-0) | Ent/G |
FSQM-206 | Introduction to Food Retail | 3(3-0) | M |
SCM-201 | Supply Chain Management | 3(3-0) | IntD |
FSQM-208 | Food Safety Management Systems | 2(2-0) | M |
Semester Credit Hours | 16(14-2) | ||
Semester 5 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-301 | Food Microbiology | 2(2-0) | M |
FSQM-301 | Food Microbiology LAB | 1(0-1) | M |
FSQM-302 | Pakistan Halal Food Standards (PS3733-2019) | 3(3-0) | M |
FSQM-303 | Integrated Pest Management | 3(3-0) | M |
FSQM-304 | Food Waste Management | 2(2-0) | M |
FSQM-304 | Food Waste Management LAB | 1(0-1) | M |
FSQM-305 | Occupational and Health Safety Systems | 3(3-0) | M |
FSQM-306 | Audit and Inspection Techniques | 3(3-0) | M |
THQ-103 | Translation of Holy Quran-III | Non-Credited | G |
Semester Credit Hours | 18(16-2) | ||
Semester 6 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-307 | Food Packaging | 2(2-0) | M |
FSQM-307 | Food Packaging LAB | 1(0-1) | M |
FSQM-308 | Introduction to Food Labeling | 3(3-0) | M |
FSQM-309 | Food Toxins and Allergens | 3(3-0) | M |
FSQM-310 | Food Analysis and Instrumentation | 2(2-0) | M |
FSQM-310 | Food Analysis and Instrumentation LAB | 1(0-1) | M |
MGT-625 | Production and Operation Management | 3(3-0) | IntD |
FSQM-311 | Halal and Ethnic Food Management | 3(3-0) | M |
Semester Credit Hours | 18(16-2) | ||
Semester 7 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-401 | Food Laws and Regulations | 3(3-0) | M |
FSQM-402 | Global Good Agricultural Practices | 3(3-0) | M |
MGT-324 | Consumer Behavior | 3(3-0) | IntD |
FSQM-403 | Scientific Report writing | 3(3-0) | IntD |
FSQM-404 | Internship | 3(3-0) | M |
THQ-104 | Translation of Holy Quran-IV | Non-Credited | G |
Semester Credit Hours | 15 | ||
Semester 8 | |||
Course Code | Subjects | Credit Hour | Categories |
FSQM-405 | Food Plant Layout and Sanitation | 3(3-0) | M |
FSQM-406 | Food Biotechnology | 3(3-0) | M |
FSQM-407 | Introduction to Food Fraud Mitigation | 3(3-0) | M |
FSQM-408 | Research Project | 3(3-0) | M |
Semester Credit Hours | 12 | ||
Total 128 |