Grand Asian University proudly a
ADP Imaging Technology
Scheme of Studies | |||
ADP Imaging Technology | |||
Semester 1 | |||
Sr. No | Course Code | Course Title | Credit Hours |
1 | HIS-102 | Introduction to History | 2 |
2 | BIO-101 | Fundamentals of Biology | 3 |
3 | PSY-101 | Introduction to psychology | 2 |
4 | ENG-101 | Functional English | 3 |
5 | QRE-101 | Quantitative Reasoning I | 3 |
6 | ISL-101 | Islamic Studies | 2 |
15 | |||
Semester 2 | |||
Sr. No | Course Code | Course Title | Credit Hours |
7 | ENG-102 | Expository Writing | 3 |
8 | QRE-102 | Quantitative Reasoning II | 3 |
9 | PKS101 | Ideology and Constitution of Pakistan | 2 |
10 | ICT-101 | Applications of Information and Communication Technologies | 3 |
11 | ENT-101 | Entrepreneurship | 2 |
12 | CCE-101 | Civics and Community Engagement | 2 |
15 | |||
Semester 3 | |||
Sr. No | Course Code | Course Title | Credit Hours |
13 | IMT-104 | Human Anatomy I | 3 |
14 | PHARM-101 | Introductory Pharmacology | 3 |
15 | IMT-214 | Clinical biochemistry | 3 |
16 | IMT-204 | General Ultrasound/Radiology | 3 |
17 | IMT-201 | Radiation Science and Technology | 3 |
18 | IMT-206 | Abdominal and gynecological ultrasound | 3 |
18 | |||
Semester 4 | |||
Sr. No | Course Code | Course Title | Credit Hours |
19 | IMT--219 | Angiography and cardiac imaging | 3 |
20 | IMT-210 | Medical imaging ethical and legal aspects/biosafety and biohazards | 3 |
21 | IMT-201 | Computed Tomography and clinical practice | 3 |
22 | IMT-203 | Medical imaging ethical and instrumentation | 3 |
23 | IMT-218 | Mammography and Special Radiological Techniques | 3 |
24 | IMT-216 | Magnetic Resonance Imaging(MRI) | 3 |
18 | |||
Total Credit Hours 66 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour