Proud Moment for GAUS!
ADP Mathematics
Scheme of Studies for ADP Mathematics
Total Credit Hours: 66
Course Code | Course Title | Credit Hours (Theory+Lab) |
---|---|---|
Semester I | ||
MTH-501 | Calculus-I | 3+0 |
ENG-501 | Functional English | 3+0 |
ICT-501 | Applications of Information and Communication Technologies | 2+1 |
QRE-501 | Quantitative Reasoning-I | 3+0 |
ISL-501 | Islamic Studies | 2+0 |
PSY-501 | Introduction to Psychology | 2+0 |
Semester II | ||
MTH-502 | Calculus-II | 3+0 |
ENG-502 | Expository Writing | 3+0 |
CCE-501 | Civics and Community Engagement | 2+0 |
QRE-502 | Quantitative Reasoning-II | 3+0 |
ICP-501 | Ideology and Constitution of Pakistan | 2+0 |
ENT-501 | Entrepreneurship | 2+0 |
Semester III | ||
PHY-513 | Fundamental Physics | 3+0 |
MTH-506 | Programming Languages for Mathematicians | 3+0 |
Creative Writing | 2+0 | |
MTH-503 | Calculus-III | 3+0 |
MTH-529 | Classical Mechanics | 3+0 |
STS-501 | Probability Distribution-I | 3+0 |
Semester IV | ||
MTH-524 | Number Theory | 3+0 |
PHY-505 | Heat and Thermodynamics | 3+0 |
MTH-513 | Computing Tools for Mathematicians | 3+0 |
MTH-528 | Linear Algebra-I | 3+0 |
MTH-521 | Discrete Mathematics | 3+0 |
STS-502 | Probability Distribution-II | 3+0 |
THQ-501 | Teaching of Holy Quran | Non-credit |
Total Credit Hours: 66
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour