Grand Asian University proudly a
MS Data Science
Scheme of Studies | ||
MS Data Science | ||
Semester 1 | ||
Course Code | Title of Course | Credits |
DSC-511 | Statistical and Mathematical Methods for Data Science | 3 |
DSC-512 | Tools and Techniques in Data Science | 2+1 |
CSCxxx | Elective I | 3 |
Semester 2 | ||
Course Code | Title of Course | Credits |
DSC-513 | Machine Learning | 3 |
DSC-521 | Specialization-Elective I | 3 |
DSC-522 | Specialization-Elective II | 3 |
CSC-504 | Advanced Research Methodology | 1 |
Semester 3 | ||
Course Code | Title of Course | Credits |
CSCxxx | Elective II | 3 |
CSCxxx | MS Thesis I | 3 |
Semester 4 | ||
Course Code | Title of Course | Credits |
CSCxxx | Elective II | 6 |
CSCxxx | MS Thesis II | 3 |
Total | 37 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour