Department of Food, Nutrition, and Agr
BS Mathematics
Scheme of Studies for BS Mathematics
Total Credit Hours: 126
Course Code | Course Title | Credit Hours (Theory+Lab) |
---|---|---|
Semester I | ||
MTH-501 | Calculus-I | 3+0 |
ENG-501 | Functional English | 3+0 |
ICT-501 | Applications of Information and Communication Technologies | 2+1 |
QRE-501 | Quantitative Reasoning-I | 3+0 |
ISL-501 | Islamic Studies | 2+0 |
PSY-501 | Introduction to Psychology | 2+0 |
Semester II | ||
MTH-502 | Calculus-II | 3+0 |
ENG-502 | Expository Writing | 3+0 |
CCE-501 | Civics and Community Engagement | 2+0 |
QRE-502 | Quantitative Reasoning-II | 3+0 |
ICP-501 | Ideology and Constitution of Pakistan | 2+0 |
ENT-501 | Entrepreneurship | 2+0 |
Semester III | ||
PHY-513 | Fundamental Physics | 3+0 |
MTH-506 | Programming Languages for Mathematicians | 3+0 |
ENG-503 | Creative Writing | 2+0 |
MTH-503 | Calculus-III | 3+0 |
MTH-529 | Classical Mechanics | 3+0 |
STS-501 | Probability Distribution-I | 3+0 |
Semester IV | ||
MTH-524 | Number Theory | 3+0 |
PHY-505 | Heat and Thermodynamics | 3+0 |
MTH-513 | Computing Tools for Mathematicians | 3+0 |
MTH-528 | Linear Algebra-I | 3+0 |
MTH-521 | Discrete Mathematics | 3+0 |
STS-502 | Probability Distribution-II | 3+0 |
Semester V | ||
MTH-602 | Real Analysis-I | 3+0 |
MTH-640 | Differential Geometry-I | 3+0 |
MTH-622 | Complex Analysis | 3+0 |
MTH-651 | Numerical Analysis-I | 3+0 |
MTH-601 | Linear Algebra-II | 3+0 |
Semester VI | ||
MTH-630 | Group Theory | 3+0 |
MTH-603 | Real Analysis-II | 3+0 |
MTH-607 | Ordinary Differential Equations | 3+0 |
MTH-641 | Differential Geometry-II | 3+0 |
MTH-652 | Numerical Analysis-II | 3+0 |
Semester VII | ||
MTH-627 | Functional Analysis | 3+0 |
MTH-613 | Partial Differential Equations | 3+0 |
MTH-611 | Vector and Tensor Analysis | 3+0 |
MTH-628 | Set Topology | 3+0 |
MTH-6xx | Specialization Course I / MTH-499 | 3+0 |
Semester VIII | ||
MTH-634 | Measure Theory | 3+0 |
MTH-643 | Integral Equations | 3+0 |
MTH-615 | Methods of Mathematical Physics | 3+0 |
MTH-631 | Rings and Fields | 3+0 |
MTH-6xx | Specialization Course II / MTH-499 | 3+0 |
Total Credit Hours: 126
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour