Grand Asian University proudly a
B.Sc. Civil Engineering Technology
Scheme of Studies | |||||||
B.Sc. Civil Engineering Technology | |||||||
Semester 1 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CH-112 | Islamic Studies / Professional Ethics | Humanities | 2 | 0 | 2 | 0 |
2 | CS-113 | Applied Mathematics-I | Natural Sciences | 3 | 0 | 3 | 0 |
3 | CS-123 | Introduction to Computer Fundamentals | Computer Science | 1 | 2 | 1 | 6 |
4 | CT-113 | Civil Engineering Drawing | Engineering Foundation | 1 | 2 | 1 | 6 |
5 | CT-124 | Surveying | Engineering Foundation | 2 | 2 | 2 | 6 |
6 | CM-112 | Occupational Health & safety Management | Management Science | 2 | 0 | 2 | 0 |
Total | 11 | 6 | 11 | 18 | |||
Grand Total | 11+06 = 17 | 11+18 = 29 | |||||
Semester 2 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CT-134 | Concrete Technology | Engineering Foundation | 2 | 2 | 2 | 6 |
2 | CH-123 | Communication Skills | Humanities / English | 3 | 0 | 3 | 0 |
3 | CT-144 | Applied Mechanics | Engineering Foundation | 2 | 2 | 2 | 6 |
4 | CT-154 | Materials and | Engineering Foundation | 2 | 2 | 2 | 6 |
Methods of | |||||||
Construction | |||||||
5 | CS-133 | Applied Mathematics-II | Natural Science | 3 | 0 | 3 | 0 |
Total | 12 | 6 | 12 | 18 | |||
Grand Total | 12+06 = 18 | 12+18 = 30 | |||||
Semester 3 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CT-212 | Introduction to Architecture & Town Planning | Engineering Foundation | 2 | 0 | 2 | 0 |
2 | CH-212 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 |
2 | CT-223 | Quantity Surveying & Contract Documents | Engineering Foundation | 1 | 2 | 1 | 6 |
3 | CT-233 | Soil Mechanics | Major based Breadth | 2 | 1 | 2 | 3 |
4 | CT-243 | Fluid Mechanics | Major based Breadth | 2 | 1 | 2 | 3 |
5 | CT-254 | Mechanics of Solids | Major based Breadth | 2 | 2 | 2 | 6 |
Total | 11 | 6 | 9 | 18 | |||
Grand Total | 11+06 = 17 | 09+18 = 29 | |||||
Semester 4 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CT-264 | Transportation Engineering | Major based Breadth | 2 | 2 | 2 | 6 |
2 | CT-274 | Water Supply & Waste Water Management | Major based Breadth | 2 | 2 | 2 | 6 |
3 | CM-213 | Environmental Management | Management Sciences | 2 | 1 | 2 | 3 |
4 | CT-283 | Theory of Structures | Major based Depth | 2 | 1 | 2 | 3 |
5 | CH-223 | Technical Report Writing | Humanities / English | 3 | 0 | 3 | 0 |
Total | 11 | 6 | 11 | 18 | |||
Grand Total | 11+06 = 17 | 11+18 = 29 | |||||
Semester 5 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CT-313 | Hydrology | Major based Breadth | 2 | 1 | 2 | 3 |
2 | CT-323 | Reinforced Concrete Structures | Major based Breadth | 2 | 1 | 2 | 3 |
3 | CT-333 | Construction and Hydraulic Machinery | Major based Depth | 2 | 1 | 2 | 3 |
4 | CT-343 | Computer Aided Building Modeling and Design | Major based Depth | 1 | 2 | 1 | 6 |
5 | CT-353 | Foundations Engineering | Major based Depth | 2 | 1 | 2 | 3 |
6 | CM-313 | Project Management | Management Science | 3 | 0 | 3 | 0 |
Total | 12 | 6 | 12 | 18 | |||
Grand Total | 12+06 = 18 | 12+18 = 30 | |||||
Semester 6 | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | CT-363 | Pre-stressed & Precast concrete | Major based Depth | 2 | 1 | 2 | 3 |
2 | CT-373 | Geology & Earthquake Engineering | Major based Depth | 2 | 1 | 2 | 3 |
3 | CT-383 | Irrigation and Hydraulic Structures | Major based Depth | 2 | 1 | 2 | 3 |
4 | CT-393 | Steel Structures | Major based Depth | 2 | 1 | 2 | 3 |
5 | CT-3103 | Project | Major based Depth | 0 | 3 | 0 | 9 |
Total | 8 | 7 | 8 | 21 | |||
Grand Total | 08+07 = 15 | 08+21 = 29 | |||||
6th Semester Third Year Summer Project Work: | |||||||
S. NO | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | CT-3113 | Project (Continue) | 0 | 3 | 0 | 9 | |
Grand Total | 00+ 03 = 03 | 00 + 09 = 09 | |||||
7th Semester Fourth Year: | |||||||
S. NO | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | CT- | 16 Weeks | 0 | 16 | 0 | 40x16 = 640 | |
4116 | Supervised Industrial | ||||||
/ Field Training | |||||||
(8x5=40 Hrs / Week) | |||||||
Total | 0 | 16 | 0 | 640 | |||
Grand Total | 0 + 16 = 16 | 0 + 640 = 640 | |||||
8th Semester | |||||||
Sr. No | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | CT-4216 | Supervised Industrial Training | 0 | 16 | 0 | (8x5=40Hrs/week)=640 | |
Grand Total | 00+16=16 | 00+640=640 | |||||
1 Week Training = 1 credit Hour 1 Week Training = 40 contact hours @ 05 days of week 08 hrs per day | |||||||
Ratio – Core Technical subjects V/S Related subjects | |||||||
Subjects | Total Credit Hours | Grand Total Credit Hours | |||||
Core Technical | 110 | 110 + 27 = 137 credit hours | |||||
Related | 27 | ||||||
Ratio | 8 % core technical |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour