Grand Asian University is please
BS Microbiology
Scheme of Studies | |||
BS Microbiology | |||
Semester 1 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-101 | Introductory Microbiology | 3(2-1) |
2 | MICR-102 | Microbial Taxonomy | 3(3-0) |
3 | BCH-101 | Introductory Biochemistry | 4(3-1) |
4 | BOT-101 | Ecology, Biodiversity & Evolution-I | 3(3-0) |
5 | ISL-101 | Islamic Studies OR Ethics (For Non-Muslim only) | 2(2-0) |
6 | PST-101 | Pakistan Studies | 2(2-0) |
7 | ENG-101 | Functional English | 3(3-0) |
Total Credit | 20 | ||
Semester 2 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-103 | Cell Biology | 3(3-0) |
2 | MICR-104 | Microbial Anatomy and Physiology | 3(2-1) |
3 | MICR-105 | Human Physiology | 3(2-1) |
4 | ZOL-301 | Principles in Animal Life-1 | 4(3-1) |
5 | ENG-102 | Communication Skills | 3(3-0) |
6 | MATH-101 | Pre-calculus | 3(3-0) |
Total Credit | 19 | ||
Semester 3 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-206 | Basic Pathology | 3(2-1) |
2 | MICR-207 | Bacteriology | 3(2-1) |
3 | MICR-208 | Mycology | 3(2-1) |
4 | MICR-209 | Biosafety and Risk Management | 3(2-1) |
5 | ENG-203 | English-III (Business and Technical English Writing) | 3(3-0) |
6 | IT-201 | Introduction to computer science | 3(2-1) |
Total Credit | 18 | ||
Semester 4 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-210 | General Virology | 3(2-1) |
2 | MICR-211 | Immunology | 3(2-1) |
3 | MICR-212 | Parasitology | 3(2-1) |
4 | MICR-213 | Epidemiology, Public Health and Bioethics | 3(3-0) |
5 | MICR-214 | Laboratory Animals and Model Organisms | 2(0-2) |
6 | STA-201 | Biostatistics | 3(3-0) |
Total Credit | 17 | ||
Semester 5 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-315 | Systemic Virology | 3(2-1) |
2 | MICR-316 | Cell and Tissue Culture | 3(2-1) |
3 | MICR-317 | Microbial Genetics | 3(3-0) |
4 | MICR-318 | Molecular Biology and Biotechnology | 3(2-1) |
5 | MICR-319 | Food Microbiology | 3(2-1) |
6 | MICR-320 | Infectious Waste Management | 3(2-1) |
Total Credit | 18 | ||
Semester 6 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-321 | vaccinology | 3(2-1) |
2 | MICR-322 | Environmental Microbiology | 3(2-1) |
3 | MICR-323 | Medical Microbiology | 3(2-1) |
4 | MICR-324 | Veterinary Microbiology | 3(2-1) |
5 | MICR-325 | Microbial Enzymology | 3(3-0) |
6 | BIN-301 | Introduction to Bioinformatics | 3(2-1) |
Total Credit | 18 | ||
Semester 7 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-426 | Diagnostic Microbiology | 3(2-1) |
2 | MICR-427 | Soil and Agricultural Microbiology | 3(2-1) |
3 | MICR-428 | Marine and Fresh Water Microbiology | 3(2-1) |
4 | MICR-429 | Pharmaceutical and Industrial Microbiology | 4(3-1) |
5 | MICR-430 | Genetic Engineering | 3(2-1) |
6 | MICR-431 | Research Methodology | 2(2-0) |
Total Credit | 18 | ||
Semester 8 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | MICR-432 | Project | 3(0-3) |
2 | MICR-433 | Internship | 3(0-3) |
Total Credit | 6 | ||
Grand Total | 134 |
Administration
For admission block
News & Events Block
News & Events
For Admission
Call Us Now
+1-1800-0000-0000
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour