Grand Asian University proudly a
BS Accounting & Finance
Scheme of Studies for BS Accounting & Finance
Total Credit Hours: 126 Duration: 4 years
Course Code | Course Title | Credit Hour | Course Type |
---|---|---|---|
Semester I | |||
ENG-501 | Functional English | 3 | GEC |
SOC-501 | Introduction to Sociology | 2 | GEC (Social Sciences) |
AF-540 | Introduction to Business | 3 | Major |
HIS-501 | Introduction to History | 2 | GEC |
ICT-501 | Introduction to Computer Application | 3 | GEC (ICT) |
ICP-501 | Ideology and Constitution of Pakistan | 2 | GEC |
Total Credit Hours | 15 | ||
Semester II | |||
ENG-502 | Expository Writing | 3 | GEC |
AF-532 | Financial Accounting-I | 3 | Major |
ISL-501 | Islamic Studies | 2 | GEC |
ES-501 | Environmental Sciences | 3 | GEC |
AF-502 | Principles of Management | 3 | Major |
ENT-501 | Entrepreneurship | 2 | GEC |
CCE-501 | Civics & Community Engagement | 2 | GEC |
Total Credit Hours | 18 | ||
Semester III | |||
AF-551 | Principles of Micro Economics | 3 | Interdisciplinary |
QRE-101 | Quantitative Reasoning-1 | 3 | GEC |
AF-543 | Business Communication | 3 | Major |
AF-521 | Fundamentals of Business Finance | 3 | Major |
AF-511 | Principles of Marketing | 3 | Major |
AF-533 | Financial Accounting-II | 3 | Major |
Total Credit Hours | 18 | ||
Semester IV | |||
QRE-502 | Quantitative Reasoning-ll | 3 | GEC |
AF-565 | Banking Laws and Practices | 3 | Major |
AF-503 | Fundamental of Cost Accounting | 3 | Major |
AF-542 | Business Law | 3 | Interdisciplinary |
AF-552 | Principles of Macro Economics | 3 | Interdisciplinary |
THQ-501 | Translation of Holy Quran-1 | 0 | Compulsory |
Total Credit Hours | 15 | ||
Semester V | |||
AF-642 | Business Analysis | 3 | Interdisciplinary |
AF-607 | Organizational Behavior | 3 | Major |
AF-627 | Financial Statement Analysis | 3 | Major |
AF-637 | Public Sector Accounting | 3 | Major |
AF-626 | Islamic Banking and Finance | 3 | Interdisciplinary |
Total Credit Hours | 15 | ||
Semester VI | |||
AF-636 | Computerized Accounting | 3 | Major |
AF-644 | Business Research Method | 3 | Major |
AF-628 | Fundamental of Corporate Finance | 3 | Major |
AF-632 | Public Finance & Policy | 3 | Major |
AF-648 | Business Taxation | 3 | Major |
Total Credit Hours | 15 | ||
Semester VII | |||
AF-663 | Quantitative Techniques in Business | 3 | Interdisciplinary |
AF-624 | Risk Management | 3 | Major |
AF-630 | International Finance | 3 | Major |
AF-631 | Financial Reporting | 3 | Major |
AF-629 | Investment Analysis and Portfolio Management | 3 | Major |
Total Credit Hours | 15 | ||
Semester VIII | |||
AF-635 | Audit Reporting | 3 | Interdisciplinary |
AF-604 | Strategic Management | 3 | Major |
AF-625 | Corporate Governance | 3 | Major |
AF-699 | Research Project | 6 | Compulsory |
Total Credit Hours | 15 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour