Proud Moment for GAUS!
MS Biotechnology
Scheme of Studies | |||
MS Biotechnology | |||
Semester 1 | |||
Sr No | Course Code | Course Title | Credits |
1 | Research Methodology | 3 | |
2 | Advances in analytical techniques | 3 | |
3 | Recombinant DNA technology | 3 | |
4 | Biostatistics | 3 | |
Total | 12 | ||
Semester 2 | |||
Sr No | Course Code | Course Title | Credits |
1 | Modern Biotech Principles and Applications | 3 | |
2 | Microbial Enzyme Technology | 3 | |
3 | Fermentation and Bioprocess Technology | 3 | |
4 | Special Problems | 2 | |
5 | Seminar | 1 | |
Total | 12 | ||
Semester 3 & 4 | |||
Thesis | 12 | ||
Total | 36 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour