Proud Moment for GAUS!
BS Zoology
Scheme of Studies | |||
BS Zoology | |||
Semester 1 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL-101 | Zoology-1 (Principles of Animal Life-1) | 4(3-1) |
2 | BOT-101 | Ecology, Biodiversity & Evolution-I | 4(3-1) |
3 | CHEM-101 | Organic Chemistry | 3(2-1) |
4 | ENG-101 | English-1 (Functional English) | 3(3-0) |
5 | ISL-101 | Islamic Studies/Ethics | 2(2-0) |
Total | 16 | ||
Semester 2 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL-102 | Zoology-II (Principles of Animal Life-II) | 4(3-1) |
2 | MATH-101 | Mathematics-I (Pre-calculus) | 3(3-0) |
3 | CHEM-102 | Inorganic Chemistry | 4(3-1) |
4 | ENG-102 | English-II (Communication Skills) | 3(3-0) |
5 | PST-101 | Pakistan Studies | 2(2-0) |
Total | 16 | ||
Semester 3 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL-203 | Zoology-III (Animal Diversity-l: Invertebrates | 4(3-1) |
2 | ZOOL-204 | Zoology-IV (Animal Diversity-II: Chordates) | 4(3-1) |
3 | BOT-201 | Systematics, Anatomy and Development | 4(3-1) |
4 | CHEM-203 | Physical Chemistry-1 | 4(3-1) |
5 | ENG-203 | English-III (Business and Technical English | 3(3-0) |
Total | 19 | ||
Semester 4 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL 205 | Zioology-V (Animal Form & Function-I ) | 4(3-1) |
2 | ZOOL 206 | Zoology-VI (Animal Forn & Funciien-II) | 4(3-1) |
3 | BOT 202 | Cell Biology, Genetics and Evolution | 4(3-1) |
4 | PSY 202 | Introduction to Psychology | 3(3-0) |
5 | IT 201 | Introduction to Computer Science | 3(2-1) |
Total | 19 | ||
Semester 5 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL-307 | Cell and Molecular Biology | 4(3-1) |
2 | ZOOL308 | Biochemistry (Structure and Functions of Macromolecules) | 3(2-1) |
3 | ZOOL 309 | Animal Physiology | 4(3-1) |
4 | ZOOL 310 | Animal Behaviose | 2(2-0) |
5 | ZOOL 311 | General und Molecular Genetics | 4(3-1) |
Total | 17 | ||
Semester 6 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ZOOL-312 | Biostatistics | 3(3-0) |
2 | ZOOL-313 | Developmental Biology | 4(3-1) |
3 | ZOOL-314 | Ecology | 3(3-0) |
4 | ZOOL-315 | Principles of Zoogeography | 3(2-1) |
5 | ZOOL-316 | Biochemistry-II (Metabolism) | 3(2-1) |
6 | ZOOL-317 | Physiology of Coordination and Animal Behavior | 4(3-1) |
Semester 7 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | 200L-418 | Evolution and Principals of Systematics | 4(3-1) |
2 | ZOOL-419 | Fisheries | 3(2-1) |
3 | ZOOL-420 | Research Methodology | 1(1-0) |
4 | ZOOL-421 | Principles of Paleontology | 3(3-0) |
5 | ZOOL-422 | Aquatic Toxicology | 3(2-1) |
6 | Special paper 1 | In lieu of thesis | 3(2-1) |
Total | 17 | ||
Semester 8 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BNB-401 | Basic Bioinformatics | 3(2-1) |
2 | ZOOL-423 | Wildlife of Pakistan | 3(2-1) |
3 | ZOOL-424 | Bioremediation and Bio-processing | 3(2-1) |
4 | ZOOL-425 | Biodiversity | 3(2-1) |
5 | Special paper 2 | In lieu of thesis | 3(2-1) |
Total | 15 | ||
Grand Total | 140 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour