Bachelor of Science · 16 Years / 4 Years
Scheme of Studies
BS Biotechnology
Semester-wise Course Structure
Year 1Semester 1
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-101 | English-I (Functional English) | 3(3-0) |
| PST-101 | Pakistan Studies | 2(2-0) |
| MATH-101 | Mathematics-I (Pre-calculus) | 3(3-0) |
| BIOT-101 | Ecology, Biodiversity & Evolution-I | 3(3-0) |
| CHEM-101 | Organic Chemistry | 3(2-1) |
| SOS-101 | Sociology | 3(3-0) |
Year 1Semester 2
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-102 | English-II (Communication Skills) | 3(3-0) |
| ISL-101 | Islamic Studies | 2(2-0) |
| BIOT-102 | Biomathematics | 3(3-0) |
| CHEM-102 | Inorganic Chemistry | 3(2-1) |
| BCH-101 | Introductory Biochemistry | 3(2-1) |
| BIOT-103 | Cell Biology | 3(2-1) |
Year 2Semester 3
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-203 | English-III (Business and Technical English Writing) | 3(3-0) |
| IT-201 | Introduction to Computer Science | 3(2-1) |
| CHEM-203 | Physical Chemistry | 3(2-1) |
| BIOT-204 | Biosafety & Bioethics | 2(2-0) |
| BIOT-205 | Ecology, Biodiversity & Evolution-II | 3(2-1) |
| BIOT-206 | Classical Genetics | 3(3-0) |
Year 2Semester 4
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BIOT-207 | Biological Physics | 3(3-0) |
| STCS-201 | Probability & Biostatistics | 3(3-0) |
| MICR-201 | Microbiology | 3(2-1) |
| CHEM-204 | Analytical Chemistry | 3(2-1) |
| BCH-202 | Biochemistry | 3(2-1) |
| BIOT-208 | Molecular Biology | 3(3-0) |
Year 3Semester 5
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BIOT-309 | Introduction to Biotechnology | 3(3-0) |
| MICR-302 | Introductory Immunology | 3(3-0) |
| BIOT-310 | Methods in Molecular Biology | 3(1-2) |
| BCH-303 | Principles of Biochemical Engineering | 3(2-1) |
| BIOT-311 | Bioinformatics | 3(1-2) |
Year 3Semester 6
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BIOT-312 | Genetic Resources & Conservation | 3(3-0) |
| BIOT-313 | Microbial Biotechnology | 3(2-1) |
| BIOT-314 | Agriculture Biotechnology | 3(2-1) |
| BIOT-315 | Food Biotechnology | 3(3-0) |
| BIOT-316 | Fungal Biotechnology | 3(2-1) |
| BIOT-317 | Research Methodology & Skill Enhancement | 3(3-0) |
Year 4Semester 7
16Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BIOT-418 | Health Biotechnology | 3(3-0) |
| BIOT-419 | Seminar-I | 1(1-0) |
| BIOT-420 | Environment Biotechnology | 3(3-0) |
| BIOT-421 | Genomics & Proteomics | 3(3-0) |
| BIOT-422 | Molecular Diagnostics | 3(2-1) |
| LEBM-401 | Marketing | 3(3-0) |
Year 4Semester 8
16Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BIOT-423 | Animal Biotechnology | 3(3-0) |
| BIOT-424 | Pharmaceutical Biotechnology | 3(3-0) |
| BIOT-425 | Seminar-I | 1(1-0) |
| BIOT-426 | Industrial Biotechnology | 3(2-1) |
| BIOT-427 | Research Project | 6(0-6) |
Program RequirementBS Biotechnology · Degree Total
134Credit Hours
Note: Credit hours are shown as Total(Theory-Lab). Semester 8 includes the final-year Research Project (6 credit hours).