Proud Moment for GAUS!
MS Biochemistry
Scheme of Studies | |||
MS Biochemistry | |||
Semester 1 | |||
Sr No | Course Code | Course Title | Credits |
1 | Biostatistics | 3 | |
2 | Advances in Molecular Biology | 3 | |
3 | Advances in Analytical Techniques | 3 | |
4 | Research Methodology | 3 | |
Total | 12 | ||
Semester 2 | |||
Sr No | Course Code | Course Title | Credits |
1 | Biochemistry of Metabolic Disorders | 3 | |
2 | Fermentation and Bioprocess Technology | 3 | |
3 | Advances in Biochemistry | 3 | |
4 | Special Problems | 2 | |
5 | Seminar | 1 | |
Total | 12 | ||
Semester 3 & 4 | |||
Thesis | 12 | ||
Total | 36 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour