Department of Food, Nutrition, and Agr
B.Sc. Civil Engineering
Scheme of Studies | ||
B.Sc Civil Engineering | ||
Semester I | ||
Code | Course | Cr Hr |
CE-103 | Construction Materials | 2+1 |
CE-105 | Civil Engineering Drawing | 1+2 |
Phy -122 | Basic Mechanics | 2+1 |
MA-111 | Applied Mathematics-1 | 3+0 |
EE-198 | Basic Electrical Technology | 101 |
CE-104 | Basic Engineering Geology | 2+0 |
Semester II | ||
Code | Course | Cr Hr |
CE-101 | Elementary Surveying | 3+1 |
CE-102 | Computer Programming | 2+1 |
HU-101 | Communication Skills | 0+1 |
IS/HU-101 | Islamic & Pak Studies/ Ethics | 3+0 |
MA-112 | Applied Mathematics- II | 3+0 |
ME-119 | Basic Mechanical Technology | 1+0 |
CE-106 | MATLAB Programming | 0+1 |
Semester III | ||
Code | Course | Cr Hr |
CE-201 | Surveying and GS-RS Applications | 3+1 |
CE-212 | Mechanics of Materials | 3+1 |
CE-231 | Fluid Mechanics- I | 3+1 |
IS/HU-201 | Islamic & Pak Studies/Ethics | 3+0 |
MA-240 | Numerical Analysis | 2+1 |
Semester IV | ||
Code | Course | Cr Hr |
CE 205 | Civil Engineering Construction & Graphics | 2+1 |
CE 207 | Engrieering Economics and Construction Management | 3+1 |
CE-211 | Elementary Structural Analysis | 3+0 |
CE-221 | Geotechnical Engineering- I | 3+1 |
CE 222 | Introduction to Architecture and Town Planning | 2+0 |
Semester V | ||
Code | Course | Cr Hr |
CE-304 | Project Management in Engineering | 2+0 |
CE-311 | Structural Analysis | 2+0 |
CE-313 | Steel Structures | 3+1 |
CE-321 | Geotechnical Engineering- II | 3+1 |
CE-332 | Hydrology and Water Resources Management | 2+1 |
HU-300 | Technical Report Writing | 0+1 |
Semester VI | ||
Code | Course | Cr Hr |
CE-312 | Structural Mechanics | 3+1 |
CE-314 | Plain & Reinforced Concrete-I | 3+1 |
CE-331 | Fluid Mechanics- II | 3+1 |
CE-305 | Hazards and Disaster Management | 2+0 |
MA-356 | Probability and Statistics in Engineering | 2+0 |
CE-307 | Entrepreneurship for Engineers | 1+0 |
CE-306 | Professional Ethics | 1+0 |
Semester VII | ||
Code | Course | Cr Hr |
CE-412 | Structural Engineering | 3+1 |
CE-412 | Plain & Reinforced Concrete-lI | 3+1 |
CE-421 | Transportation Engineering | 3+1 |
CE-434 | Hydraulic Engineering | 3+1 |
CE 499 | Project | 0+3 |
Semester VIII | ||
Code | Course | Cr Hr |
CE-431 | Irrigation Engineering | 3+1 |
CE-413 | Design af Structures | 2+1 |
CE-423 | Pavement & Foundation Engineering | 3+0 |
CE 440 | Environmental Engineering | 3+1 |
CE 499 | Project | 0+3 |
G. Total 136 | 202 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour