Proud Moment for GAUS!
MS Pharmacology
Scheme of Studies | |||
MS Pharmacology | |||
Semester 1 | |||
S.NO | Course Code | Course Title | Credits |
1 | Therapeutic Drug Monitoring | 3 | |
2 | Research method | 3 | |
3 | Advances in Analytical Techniques | 3 | |
Biostatistics | 3 | ||
Semester 2 | |||
S.NO | Course Code | Course Title | Credits |
1 | Pharmacopathology | 3 | |
2 | Chemotherapeutics | 3 | |
3 | Advances in Biochemistry | 3 | |
4 | Basic and Advance Pharmacology | 3 | |
Semester 3 & 4 | |||
Thesis | 12 Credits | ||
Total | 36 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour