Remembering the Visionary Leader
Doctor of Pharmacy Pharm-D
Semester I
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 601 | Pharmaceutics – IA (Physical Pharmacy) | 3 | 100 |
2 | PHRM – 601P | Pharmaceutics – IA (Physical Pharmacy) (Practical) | 1 | 100 |
3 | PHRM – 602 | Pharmaceutical Chemistry-IA (Organic Chemistry) | 3 | 100 |
4 | PHRM – 602P | Pharmaceutical Chemistry-IA (Organic Chemistry) (Practical) | 1 | 100 |
5 | PHRM – 603 | Pharmaceutical Chemistry – IIA (Biochemistry) | 3 | 100 |
6 | PHRM – 603P | Pharmaceutical Chemistry – IIA (Biochemistry) (Practical) | 1 | 100 |
7 | PHRM – 604 | Physiology - A | 3 | 100 |
8 | PHRM – 604P | Physiology - A (Practical) | 1 | 100 |
9 | PHRM – 605 | Anatomy & Histology | 3 | 100 |
10 | PHRM – 605P | Anatomy & Histology (Practical) | 1 | 100 |
11 | PHRM – 610 | English – A (Functional English) | 2 | 100 |
Total Credit Hours | 22 | 1100 |
Semester II
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 606 | Pharmaceutics – IB (Physical Pharmacy) | 3 | 100 |
2 | PHRM – 606P | Pharmaceutics – IB (Physical Pharmacy) (Practical) | 1 | 100 |
3 | PHRM – 607 | Pharmaceutical Chemistry-IB (Organic Chemistry) | 3 | 100 |
4 | PHRM – 607P | Pharmaceutical Chemistry-IB (Organic Chemistry) (Practical) | 1 | 100 |
5 | PHRM – 608 | Pharmaceutical Chemistry – IIB (Biochemistry) | 3 | 100 |
6 | PHRM – 608P | Pharmaceutical Chemistry – IIB (Biochemistry) (Practical) | 1 | 100 |
7 | PHRM – 609 | Physiology - B | 3 | 100 |
8 | PHRM – 609P | Physiology - B (Practical) | 1 | 100 |
9 | PHRM – 611 | English – B (Communication & Writing Skills) | 4 | 100 |
Total Credit Hours | 20 | 900 |
Semester III
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 617 | Pharmaceutics – IIA (Dosage Form Science) | 3 | 100 |
2 | PHRM – 617P | Pharmaceutics – IIA (Dosage Form Science) (Practical) | 1 | 100 |
3 | PHRM – 618 | Pharmaceutics – IIIA (Pharmaceutical Microbiology & Immunology) | 3 | 100 |
4 | PHRM – 618P | Pharmaceutics – IIIA (Pharmaceutical Microbiology & Immunology) (Practical) | 1 | 100 |
5 | PHRM – 619 | Pharmacology & Therapeutics - IA | 3 | 100 |
6 | PHRM – 619P | Pharmacology & Therapeutics - IA (Practical) | 1 | 100 |
7 | PHRM – 620 | Pharmacognosy – IA (Basic) | 3 | 100 |
8 | PHRM – 620P | Pharmacognosy – IA (Basic) (Practical) | 1 | 100 |
9 | PHRM – 612 | Pharmacy Practice – IA (Pharmaceutical Mathematics) | 3 | 100 |
10 | PHRM – 613 | Islamic Studies | 3 | 100 |
Total Credit Hours | 22 | 1000 |
Semester IV
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 621 | Pharmaceutics – IIB (Dosage Form Science) | 3 | 100 |
2 | PHRM – 621P | Pharmaceutics – IIB (Dosage Form Science) (Practical) | 1 | 100 |
3 | PHRM – 622 | Pharmaceutics – IIIB (Pharmaceutical Microbiology & Immunology) | 3 | 100 |
4 | PHRM – 622P | Pharmaceutics – IIIB (Pharmaceutical Microbiology & Immunology) (Practical) | 1 | 100 |
5 | PHRM – 623 | Pharmacology & Therapeutics – IB | 3 | 100 |
6 | PHRM – 623P | Pharmacology & Therapeutics – IB (Practical) | 1 | 100 |
7 | PHRM – 624 | Pharmacognosy – IB (Basic) | 3 | 100 |
8 | PHRM – 624P | Pharmacognosy – IB (Basic) (Practical) | 1 | 100 |
9 | PHRM – 614 | Pharmacy Practice – IB (Bio-statistics) | 3 | 100 |
10 | PHRM – 615 | Pakistan Studies | 2 | 100 |
Total Credit Hours | 21 | 1000 |
Semester V
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 625 | Pharmacy Practice – IIA (Dispensing Pharmacy) | 3 | 100 |
2 | PHRM – 625P | Pharmacy Practice – IIA (Dispensing Pharmacy) (Practical) | 1 | 100 |
3 | PHRM – 626 | Pharmaceutical Chemistry – IIIA (Pharmaceutical Analysis) | 3 | 100 |
4 | PHRM – 626P | Pharmaceutical Chemistry – IIIA (Pharmaceutical Analysis) (Practical) | 1 | 100 |
5 | PHRM – 627 | Pharmacology & Therapeutics – IIA | 3 | 100 |
6 | PHRM – 627P | Pharmacology & Therapeutics – IIA (Practical) | 1 | 100 |
7 | PHRM – 628 | Pharmacognosy – IIA (Advanced) | 3 | 100 |
8 | PHRM – 628P | Pharmacognosy – IIA (Advanced) (Practical) | 1 | 100 |
9 | PHRM – 629 | Pathology | 3 | 100 |
10 | PHRM – 629P | Pathology (Practical) | 1 | 100 |
Total Credit Hours | 20 | 1000 |
Semester VI
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 630 | Pharmacy Practice – IIB (Community, Social & Administrative Pharmacy) | 3 | 100 |
2 | PHRM – 631 | Pharmaceutical Chemistry – IIIB (Pharmaceutical Analysis) | 3 | 100 |
3 | PHRM – 631P | Pharmaceutical Chemistry – IIIB (Pharmaceutical Analysis) (Practical) | 1 | 100 |
4 | PHRM – 632 | Pharmacology & Therapeutics – IIB | 3 | 100 |
5 | PHRM – 632P | Pharmacology & Therapeutics – IIB (Practical) | 1 | 100 |
6 | PHRM – 633 | Pharmacognosy – IIB (Advanced) | 3 | 100 |
7 | PHRM – 633P | Pharmacognosy – IIB (Advanced) (Practical) | 1 | 100 |
8 | PHRM – 616 | Pharmacy Practice – III (Computer & Its Applications in Pharmacy) | 3 | 100 |
9 | PHRM – 616P | Pharmacy Practice – III (Computer & Its Applications in Pharmacy) (Practical) | 1 | 100 |
Total Credit Hours | 19 | 900 |
Semester VII
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 634 | Pharmacy Practice – IVA (Hospital Pharmacy – I) | 3 | 100 |
2 | PHRM – 635 | Pharmacy Practice – VA (Clinical Pharmacy – I) | 3 | 100 |
3 | PHRM – 635P | Pharmacy Practice – VA (Clinical Pharmacy – I) (Practical) | 1 | 100 |
4 | PHRM – 636 | Pharmaceutics – IVA (Industrial Pharmacy – I) | 3 | 100 |
5 | PHRM – 636P | Pharmaceutics – IVA (Industrial Pharmacy – I) (Practical) | 1 | 100 |
6 | PHRM – 637 | Pharmaceutics – VA (Bio-Pharmaceutics – I) | 3 | 100 |
7 | PHRM – 637P | Pharmaceutics – VA (Bio-Pharmaceutics – I) (Practical) | 1 | 100 |
8 | PHRM – 638 | Pharmaceutics – VIA (Pharmaceutical Quality Management – I) | 3 | 100 |
9 | PHRM – 638P | Pharmaceutics – VIA (Pharmaceutical Quality Management – I) (Practical) | 1 | 100 |
Total Credit Hours | 19 | 900 |
Semester VIII
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 639 | Pharmacy Practice – IVB (Hospital Pharmacy – II) | 3 | 100 |
2 | PHRM – 640 | Pharmacy Practice – VB (Clinical Pharmacy – II) | 3 | 100 |
3 | PHRM – 640P | Pharmacy Practice – VB (Clinical Pharmacy – II) (Practical) | 1 | 100 |
4 | PHRM – 641 | Pharmaceutics – IVB (Industrial Pharmacy – II) | 3 | 100 |
5 | PHRM – 641P | Pharmaceutics – IVB (Industrial Pharmacy – II) (Practical) | 1 | 100 |
6 | PHRM – 642 | Pharmaceutics – VB (Bio-Pharmaceutics – II) | 3 | 100 |
7 | PHRM – 642P | Pharmaceutics – VB (Bio-Pharmaceutics – II) (Practical) | 1 | 100 |
8 | PHRM – 643 | Pharmaceutics – VIB (Pharmaceutical Quality Management – II) | 3 | 100 |
9 | PHRM – 643P | Pharmaceutics – VIB (Pharmaceutical Quality Management – II) (Practical) | 1 | 100 |
Total Credit Hours | 19 | 900 |
Semester IX
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 644 | Pharmaceutics – VIIA (Pharmaceutical Technology) | 3 | 100 |
2 | PHRM – 644P | Pharmaceutics – VIIA (Pharmaceutical Technology) (Practical) | 1 | 100 |
3 | PHRM – 645 | Pharmacy Practice – VIA (Advanced Clinical Pharmacy – II) | 3 | 100 |
4 | PHRM – 645P | Pharmacy Practice – VIA (Advanced Clinical Pharmacy – II) (Practical) | 1 | 100 |
5 | PHRM – 646 | Pharmacy Practice – VIIA (Forensic Pharmacy) | 3 | 100 |
6 | PHRM – 647 | Pharmacy Practice – VIIIA (Pharmaceutical Management & Marketing) | 3 | 100 |
7 | PHRM – 648 | Pharmaceutical Chemistry – IVA (Medicinal Chemistry) | 3 | 100 |
8 | PHRM – 648P | Pharmaceutical Chemistry – IVA (Medicinal Chemistry) (Practical) | 1 | 100 |
Total Credit Hours | 18 | 800 |
Semester X
Sr. No. | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PHRM – 649 | Pharmaceutics – VIIB (Pharmaceutical Technology) | 3 | 100 |
2 | PHRM – 649P | Pharmaceutics – VIIB (Pharmaceutical Technology) (Practical) | 1 | 100 |
3 | PHRM – 650 | Pharmacy Practice – VIB (Advanced Clinical Pharmacy – II) | 3 | 100 |
4 | PHRM – 650P | Pharmacy Practice – VIB (Advanced Clinical Pharmacy – II) (Practical) | 1 | 100 |
5 | PHRM – 651 | Pharmacy Practice – VIIB (Forensic Pharmacy) | 3 | 100 |
6 | PHRM – 652 | Pharmacy Practice – VIIIB (Pharmaceutical Management & Marketing) | 3 | 100 |
7 | PHRM – 653 | Pharmaceutical Chemistry – IVB (Medicinal Chemistry) | 3 | 100 |
8 | PHRM – 653P | Pharmaceutical Chemistry – IVB (Medicinal Chemistry) (Practical) | 1 | 100 |
Total Credit Hours | 18 | 800 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour