Remembering the Visionary Leader
BS Biochemistry
Scheme of Studies | |||
BS Biochemistry | |||
Semester 1 | |||
S.NO | Course Code | Course Title | Credit Hour |
1 | ENG-101 | English-1 | 3(3-0) |
2 | PKS-101 | Pak Studies | 2(2-0) |
3 | MATH-101 | Mathematics-1 | 3(3-0) |
4 | SOC-101 | Sociology | 3(3-0) |
5 | CHEM-101 | Organic Chemistry | 3(2-1) |
6 | BCH-101 | Introductory Biochemistry | 4(3-1) |
Total Credit Hours | 18 | ||
Semester 2 | |||
S.NO | Course Code | Course Title | Credit hour |
1 | ENG-102 | English-2 | 3(3-0) |
2 | ISL-101 | Islamic Studies | 2(2-0) |
3 | CHEM-102 | Inorganic Chemistry | 3(2-1) |
4 | ECO-101 | Economics | 3(3-0) |
5 | BCH-102 | Cell Biology | 3(2-1) |
6 | BCH-103 | Carbohydrates & Lipids | 4(3-1) |
Total Credit Hours | 18 | ||
Semester 3 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | ENG-203 | English-3 | 3(3-0) |
2 | IT-201 | Itroduction To Computer Science | 3(2-1) |
3 | BCH-204 | Amino Acids & Proteins | 4(3-1) |
4 | CHEM-203 | Physical Chemistry | 3(2-1) |
5 | BCH-205 | Biosafety & Bioethics | 2(2-0) |
6 | BCH-206 | Genetics | 3(3-0) |
Total Credit Hours | 18 | ||
Semester 4 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | BCH-207 | Human Psychology | 3(3-0) |
2 | CHEM-204 | Analytical Chemistry | 3(2-1) |
3 | MIC-201 | Microbiology | 3(2-1) |
4 | BCH-208 | Enzymes | 3(2-1) |
5 | BCH-209 | Molecular Biology | 3(3-0) |
6 | BST-201 | Biostatics | 3(3-0) |
Total Credit Hours | 18 | ||
Semester 5 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | BCH-310 | Metabolism | 4(4-0) |
2 | BCH-311 | Biotechonolgy | 3(3-0) |
3 | BCH-312 | Methods In Moleculer Biology | 3(1-2) |
4 | BCH-313 | Immunology | 3(3-0) |
5 | BCH-314 | Bioenergetics | 2(2-0) |
6 | BCH-315 | Bioenergetics | 3(1-2) |
Total Credit Hours | 18 | ||
Semester 6 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | BCH-316 | Clinical Biochemistry | 3(2-1) |
2 | BCH-317 | Nutrational Biochemistry | 3(2-1) |
3 | BCH-318 | Industrial Biochemistry | 3(2-1) |
4 | BCH-319 | Biochemical Techniques | 3(2-1) |
5 | BCH-320 | Plant Biochemistry | 3(2-1) |
6 | BCH-321 | Environment Biochemistry | 2(2-0) |
Total Credit Hours | 17 | ||
Semester 7 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | BCH-422 | Research Planning & Report Writing | 3(3-0) |
2 | BCH-423 | Bio Membrances & Cell Signaling | 3(3-0) |
3 | MAM-401 | Marketing & Management | 3(3-0) |
4 | BCH-424 | Pharmacology | 3(3-0) |
5 | BCH-425 | Proteomics | 3(3-0) |
Totall Credit Hours | 15 | ||
Semester 8 | |||
S.NO | Course Code | Course title | Credit Hour |
1 | BCH-426 | Current Trends In Biochemistry | 3(3-0) |
2 | BCH-427 | Seminar | 1(1-0) |
3 | BCH-428 | Research Project | 3(0-3) |
4 | BCH-429 | Elective | 3(3-0) |
Totall Credit Hours | 10 | ||
Grand Total | 134 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour