Grand Asian University is please
BS Environmental Sciences
Semester 1
Course Code | Subjects | Credit Hour |
---|---|---|
ES-501 | Introduction to Environmental Sciences | 3(3-0) |
HIST-501 | Introduction to History | 2(2-0) |
ES-501 | Introduction to Earth Sciences | 3(3-0) |
ENG-501 | Functional English | 3(3-0) |
QRE-501 | Quantitative Reasoning-I | 3(3-0) |
ISL-501 | Islamic Studies | 2(2-0) |
Semester 2
Course Code | Subjects | Credit Hour |
---|---|---|
ES-502 | Fundamentals of Ecology | 3(3-0) |
ICT-501 | Applications of Information and Communication Technologies | 2(2-0) |
ICT-501 L | Applications of Information and Communication Technologies LAB | 1(0-1) |
ICP-501 | Ideology & Constitution of Pakistan | 2(2-0) |
ENG-502 | Expository Writing | 3(3-0) |
QRE-502 | Quantitative Reasoning-II | 3(3-0) |
CCE-501 | Civics & Community Engagement | 2(2-0) |
Semester 3
Course Code | Subjects | Credit Hour |
---|---|---|
CHEM-503 | Basic Chemistry | 2(2-0) |
CHEM-503 L | Basic Chemistry LAB | 1(0-1) |
ES-503 | Climatology | 3(3-0) |
ES-504 | Environmental Pollution | 3(3-0) |
ES-505 | Environmental Economics | 3(3-0) |
PSY-501 | Introduction to Psychology | 2(2-0) |
ES-506 | Environmental Profile of Pakistan | 3(3-0) |
Semester 4
Course Code | Subjects | Credit Hour |
---|---|---|
ES-507 | Environmental Toxicology | 2(2-0) |
ES-507 L | Environmental Toxicology LAB | 1(0-1) |
MICR-522 | Environmental Microbiology | 2(2-0) |
MICR-522 L | Environmental Microbiology LAB | 1(0-1) |
ES-508 | Biodiversity & Conservation | 3(3-0) |
ENT-501 | Entrepreneurship | 2(2-0) |
ES-509 | Energy and Environment | 2(2-0) |
ES-510 | Solid Waste Management | 3(3-0) |
THQ-501 | Translation of Holy Quran | Non-Credited |
Semester 5
Course Code | Subjects | Credit Hour |
---|---|---|
ES-511 | Applied Ecology | 2(2-0) |
ES-511 L | Applied Ecology LAB | 1(0-1) |
ES-512 | Population & Environment | 3(3-0) |
BCH-501 | Introductory Biochemistry | 3(3-0) |
ES-513 | Analytical Techniques in Environmental Science | 1(1-0) |
ES-513 L | Analytical Techniques in Environmental Science LAB | 2(0-2) |
ES-514 | Public Health & Environment | 3(3-0) |
ES-515 | Pollution Control Technologies | 3(3-0) |
Semester 6
Course Code | Subjects | Credit Hour |
---|---|---|
ES-516 | Environmental Biotechnology | 2(2-0) |
ES-516 L | Environmental Biotechnology LAB | 1(0-1) |
ES-517 | GIS & Remote Sensing | 2(2-0) |
ES-517 L | GIS & Remote Sensing LAB | 1(0-1) |
ES-518 | Environmental Management | 3(3-0) |
ES-519 | Environmental Governance | 3(3-0) |
ES-520 | Environmental Monitoring | 2(2-0) |
ES-520 L | Environmental Monitoring LAB | 1(0-1) |
ES-521 | Water Resources Management | 3(3-0) |
Semester 7
Course Code | Subjects | Credit Hour |
---|---|---|
ES-522 | Agro-Ecology | 3(3-0) |
ES-523 | Basics of Environmental Impact Assessment | 3(3-0) |
ES-524 | Natural Resource Management | 3(3-0) |
ES-525 | Research Methods in Environmental Science | 3(3-0) |
ES-526 | Climate Change | 3(3-0) |
ES-527 | Internship | 3(3-0) |
Semester 8
Course Code | Subjects | Credit Hour |
---|---|---|
ES-528 | Environmental Laws & Policies | 3(3-0) |
ES-529 | Occupational Health and Safety | 3(3-0) |
ES-530 | Urban Environmental Management | 2(2-0) |
ES-530 L | Urban Environmental Management LAB | 1(0-1) |
ES-531 | Air and Noise Pollution | 3(3-0) |
ES-532 | Disaster Risk Management | 3(3-0) |
ES-533 | Research Project | 3(3-0) |
Total Credit Hours: 137
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour