Grand Asian University proudly a
BS Human Nutrition & Dietetics
Scheme of Studies | |||
BS Human Nutrition & Dietetics | |||
Semester 1 | |||
Course Code | Subjects | Credit Hour | Categories |
ECOL-101 | Fundamentals of Ecology | 3(3-0) | NS/G |
HIST-101 | Introduction to History | 2(2-0) | AH/G |
HND-101 | Fundamentals of Human Nutrition | 3(3-0) | M |
ENG-101 | Functional English | 3(3-0) | FE/G |
MTH-111 | Quantitative Reasoning-I | 3(3-0) | QR/G |
ISL-101 | Islamic Studies | 2(2-0) | IS/G |
THQ-101 | Translation of Holy Quran-I | Non-Credited | G |
Semester Credit Hours | 16 | ||
Semester 2 | |||
Course Code | Subjects | Credit Hour | Categories |
HND-102 | Introduction to Food Science and Technology | 3(3-0) | M |
ICT-101 | Applications of Information and Communication Technologies | 2(2-0) | ICT/G |
ICT-101 | Applications of Information and Communication Technologies LAB | 1(0-1) | ICT/G |
PKS-101 | Ideology & Constitution of Pakistan | 2(2-0) | PS/G |
ENG-102 | Expository Writing | 3(3-0) | ExW/G |
MTH-112 | Quantitative Reasoning-II | 3(3-0) | QR/G |
CCE-101 | Civics & Community Engagement | 2(2-0) | CCE/G |
Semester Credit Hours | 16(15-1) | ||
Semester 3 | |||
Course Code | Subjects | Credit Hours | Categories |
HND-201 | Macronutrients in Human Nutrition | 3(3-0) | M |
PSY-101 | Introduction to Psychology | 2(2-0) | AH/G |
HND-202 | Human Anatomy | 2(2-0) | M |
HND-202 | Human Anatomy LAB | 1(0-1) | M |
HND-203 | General Pathology | 2(2-0) | M |
HND-203 | General Pathology LAB | 1(0-1) | M |
HND-204 | Nutritional Education and Awareness | 3(3-0) | M |
HND-205 | Food Safety and Toxicology | 3(3-0) | M |
THQ-102 | Translation of Holy Quran-II | Non-Credited | G |
Semester Credit Hours | 17 (15-2) | ||
Semester 4 | |||
Course Code | Subjects | Credit Hours | Categories |
HND-206 | Micronutrients in Human Nutrition | 3(3-0) | M |
HND-207 | Human Physiology-I | 3(3-0) | M |
HND-208 | Nutrition through Life Cycle | 3(3-0) | M |
HND-209 | Meal Planning and Management | 2(2-0) | M |
HND-209 | Meal Planning and Management LAB | 1(0-1) | M |
HND-210 | Assessment of Nutritional Status | 2(2-0) | M |
HND-210 | Assessment of Nutritional Status LAB | 1(0-1) | M |
HND-101 | Entrepreneurship | 2(2-0) | Ent/G |
Semester Credit Hours | 17 (15-2) | ||
Semester 5 | |||
Course Code | Subjects | Credit Hours | Categories |
FSQM-301 | Food Safety and Quality Management | 3(3-0) | IntD |
FBIT-315 | Food Biotechnology | 3(3-0) | IntD |
HND-301 | Human Physiology-II | 3(3-0) | M |
HND-302 | Food Microbiology | 2(2-0) | M |
HND-302 | Food Microbiology LAB | 1(0-1) | M |
HND-303 | Functional Food and Nutraceutical | 3(3-0) | M |
HND-304 | Dietetics-I | 3(3-0) | M |
THQ-103 | Translation of Holy Quran-III | Non-Credited | G |
Semester Credit Hours | 18 (17-1) | ||
Semester 6 | |||
Course Code | Subjects | Credit Hours | Categories |
HND-305 | Public Health Nutrition | 3(3-0) | M |
HND-306 | Scientific Report Writing | 3(3-0) | IntD |
HND-307 | Nutritional Practices in Clinical Care | 2(2-0) | M |
HND-307 | Nutritional Practices in Clinical Care LAB | 1(0-1) | M |
HND-308 | Dietetics-II | 3(3-0) | M |
HND-309 | Food Analysis | 2(2-0) | M |
HND-309 | Food Analysis LAB | 1(0-1) | M |
BIOCHEM-301 | Mineral and Water Metabolism | 3(3-0) | IntD |
Semester Credit Hours | 18 (16-2) | ||
Semester 7 | |||
Course Code | Subjects | Credit Hours | Categories |
HND-401 | Dietetics-III | 3(3-0) | M |
HND-402 | Nutrition in Emergencies | 3(3-0) | M |
HND-403 | Sports Nutrition | 2(2-0) | M |
HND-403 | Sports Nutrition LAB | 1(0-1) | M |
HND-404 | Food Service Management | 3(3-0) | M |
HND-405 | Internship | 3(0-3) | FE |
THQ-104 | Translation of Holy Quran-IV | Non-Credited | G |
Semester Credit Hours | 15 (14-1) | ||
Semester 8 | |||
Course Code | Subjects | Credit Hours | Categories |
HND-406 | Infant and Young Child Feeding | 2(2-0) | M |
HND-406 | Infant and Young Child Feeding LAB | 1(0-1) | M |
HND-407 | Global Food Issues | 3(3-0) | M |
HND-408 | Nutrition and Psychology | 3(3-0) | M |
HND-409 | Nutrition Policies and Programs | 3(3-0) | M |
HND-410 | Research Project | 3(3-0) | CP |
HND-411 | Food and Drug Laws | 3(3-0) | M |
Semester Credit Hours | 18 (17-1) | ||
Total 135 |
Administration
For admission block
News & Events Block
News & Events
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour