Grand Asian University stands as a bea
B.Sc. Mechanical Engineering
Scheme of Studies | ||||
B.Sc Mechanical Engineering | ||||
1st Semester (18) | ||||
Course No. | Title | Credit Hours | Pre-requisite | |
Th | Lab | |||
HU 111 & | Communication Skills | 1 | 1 | |
HU 111 | ||||
MA 113 | Calculus and Analytic Geometry | 3 | 0 | |
Phy 119 | Engineering Physics | 2 | 0 | |
CS 101 & CS 101L | Computing Fundamentals for Engineers | 1 | 1 | |
ME 111 & ME 111L | Thermodynamics-I | 3 | 1 | |
ME 121 & ME 121L | Engineering Graphics and Drawing | 1 | 1 | |
ME 131 | Materials and Manufacturing-I | 3 | 0 | |
Total: | 14 | 4 | ||
2nd Semester (18) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
IS 101 | Islamic and Pak Studies-I | 3 | 0 | |
MA 225 | Differential Equations and Transforms | 3 | 0 | |
ME 100L | Workshop Practice | 0 | 1 | |
CE 101 & CS 101L | Computer Programming for Engineers | 1 | 1 | |
EE 101 | Electrical Engineering and Electronics | 2 | 0 | |
ME 122 & ME 122L | 3 | 1 | ||
Engineering Mechanics | ||||
HU 121 & HU 121L | 1 | 1 | ||
Technical Writing | ||||
QT 101 | Translation of Holy Quran-I | 1 | 0 | |
Total: | 14 | 4 | ||
3rd Semester (16) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
ME 250L | Computer Aided Drawing | 0 | 1 | |
IS 201 | Islamic and Pak Studies-II | 3 | 0 | |
QT 201 | Translation of Holy Quran-II | 1 | 0 | |
ME 211 & ME 211L | Fluid Mechanics-I | 3 | 1 | |
ME 221 & ME 221L | Mechanics of Materials-I | 3 | 1 | ME 122 |
ME 231 & ME231L | Materials and Manufacturing-II | 2 | 1 | ME 131 |
HU 100 | ||||
Languages | 0 | 0 | ||
Total: | 12 | 4 | ||
4th Semester (17) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
MA 241 | Applied Engineering Statistics | 2 | 0 | |
ME 212 & ME 212L | Thermodynamics-II | 3 | 1 | ME 111 |
ME 213 & ME 213L | Fluid Mechanics-II | 3 | 1 | ME 211 |
ME 222 & ME 222L | Mechanics of Materials-II | 2 | 1 | ME 221 |
MGT 410 | Engineering Project Management | 2 | 0 | |
MGT 413 & MGT 413L | Engineering Entrepreneurship | 1 | 1 | |
Total: | 13 | 4 | ||
5th Semester (18) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
ME 371 | Health Safety & Industrial Environment | 2 | 0 | |
ME 311 & ME 311L | Heat and Mass Transfer | 3 | 1 | ME 213 |
Machine Design-I | 3 | 0 | ME 222 | |
ME 322 | ||||
ME 321 & ME 321L | Mechanics of Machines | 3 | 1 | ME 122 |
ME 351L | Computer Aided Design-I | 0 | 1 | |
ME 399L | Semester Design Project | 0 | 1 | |
ME 341 | Instrumentation and Control | 2 | 0 | |
QT 301 | Translation of Holy Quran-III | 1 | 0 | |
Total: | 14 | 4 | ||
6th Semester (18) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
MGT 316B | Professional Ethics in Engineering Practices | 2 | 0 | |
ME 351 & ME 351L | Computational Engineering-I | 2 | 1 | |
ME 323 | Machine Design-II | 2 | 0 | ME 222 |
ME 332 | Metrology and Quality Assurance | 2 | 0 | MA 241 |
ME 342 & ME 342L | Robotics and Automation | 2 | 1 | ME 341 |
ME 361 | Energy Resources and Utilization | 2 | 0 | ME 311 |
ME 381 & ME 381L | Engineering Data Analytics and AI | 2 | 1 | |
ME 352L | Computer Aided Design-II | 0 | 1 | |
Total: | 14 | 4 | ||
7th Semester (18) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
ME 461 & ME 461L | IC Engines | 2 | 1 | ME 212 |
ME 471 | Production and Operations Management | 2 | 0 | |
MGT 160 | Engineering Economics | 2 | 0 | |
ME 451 & ME 451 L | Computational Engineering-II | 2 | 1 | ME 351 |
ME 462 | Energy Conservation and Management | 2 | 0 | ME 361 |
QT 401 | Translation of Holy Quran-IV | 1 | 0 | |
ME 496L | FYDP-I | 0 | 3 | |
ME 4 - - | Elective-1 | 2 | 0 | |
Total: | 13 | 5 | ||
8th Semester (15) | ||||
Course No. | Title | Credit Hrs | Pre-requisite | |
Th | Lab | |||
ME 463 | Power Plants Engineering | 2 | 0 | ME 212 |
ME 464L | Energy and Power Systems | 0 | 1 | |
ME 411 & ME 411L | Refrigeration and Air Conditioning | 2 | 1 | ME 311 |
ME 421 | Mechanical Vibration | 2 | 0 | ME 321 |
MGT 312 | Supply Chain Management | 2 | 0 | |
ME 497L | FYDP- II | 0 | 3 | ME 496L |
ME 4 - - | Elective-II | 2 | 0 | |
Total: | 10 | 5 | ||
Grand Total: | 104 | 34 | ||
138 |
Administration
For admission block
News & Events Block
News & Events
…
Grand Asian University Sialkot signed MOU with Azerbaijan University, Azerbaijan for students and faculty exchange program and joint research.
Dr. Jehanzaib Islam (Director BOG, Grand Asian University) visited Azerbaijan University and met Mr. Yusif Gasimov (Vice Rector, Azerbaijan University) and discussed on mutual collaboration in terms of research...
Read More
…
Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.
Read More
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour