Inger Mette (International speaker fro

B.Sc. Mechanical Engineering Technology
Scheme of Studies |
|||||||
B.Sc. Mechanical Engineering Technology | |||||||
1st Semester | |||||||
Sr. No | Course Code | Course Title | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MH-112 | Islamic Studies / Professional Ethics | Humanities | 2 | 0 | 2 | 0 |
2 | MS-113 | Applied Physics | Natural Science | 2 | 1 | 2 | 3 |
3 | MS-123 | Applied Mathematics-I | Natural Science | 3 | 0 | 3 | 0 |
4 | MS-133 | Applied Chemistry | Natural Science | 2 | 1 | 2 | 3 |
5 | ME-143 | Introduction to Computer Fundamentals | Computer Science | 1 | 2 | 1 | 6 |
6 | MT-113 | Workshop Technology | Engg. Foundation | 1 | 2 | 1 | 6 |
Total | 11 | 06 | 11 | 18 | |||
Grand Total | 11 + 06 = 17 | 11+18 = 29 | |||||
2nd Semester | |||||||
Sr. No | Course Code | Course Title | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MS-153 | Applied Mathematic - II | Natural Science | 3 | 0 | 3 | 0 |
2 | MH-122 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 |
3 | MT-124 | Technical Drawing and CAD-1 | Engg. Foundation | 2 | 2 | 2 | 6 |
4 | MT-134 | Applied Thermodynamics-1 | Engg. Foundation | 2 | 2 | 2 | 6 |
5 | MT-144 | Basic Electrical & Electronics | Engg. Foundation | 2 | 2 | 2 | 6 |
Total | 11 | 06 | 11 | 18 | |||
Grand Total | 11 + 06 = 17 | 11+18 = 29 | |||||
3rd Semester | |||||||
Sr. No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MH-213 | Communication Skills | Humanities / English | 3 | 0 | 3 | 0 |
2 | MT-213 | CAD - II | Major based Breadth | 0 | 3 | 0 | 9 |
3 | MT-223 | Industrial Material | Engineering Foundation | 2 | 1 | 2 | 3 |
4 | MT-233 | Mechanics of Material | Engineering Foundation | 2 | 1 | 2 | 3 |
5 | MT-243 | Applied Thermodynamics - II | Major based Breadth | 2 | 1 | 2 | 3 |
Total | 11 | 06 | 09 | 06 | |||
Grand Total | 09 + 06 = 15 | 09 + 18 = 27 | |||||
4th Semester | |||||||
Sr. No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MT-253 | Machine Design | Major based Breadth | 3 | 0 | 3 | 0 |
2 | MT-264 | Fluid Mechanics | Major based Breadth | 2 | 2 | 2 | 6 |
3 | MT-273 | Engineering Statics | Major based Breadth | 2 | 1 | 2 | 3 |
4 | MS-213 | Probability and Statistics | Natural Science | 3 | 0 | 3 | 0 |
5 | MM-212 | Total Quality Management | Management Science | 2 | 0 | 2 | 0 |
6 | MH-223 | Technical Report Writing | Humanities / English | 3 | 0 | 3 | 0 |
Total | 15 | 3 | 15 | 09 | |||
Grand Total | 15 + 03 = 18 | 15 + 09 = 24 | |||||
5th Semester | |||||||
Sr. No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MT-313 | Heat Transfer | Major based Depth | 2 | 1 | 2 | 3 |
2 | MT-324 | I C Engine | Major based Depth | 2 | 2 | 2 | 6 |
3 | MT-333 | Dynamics | Major based Depth | 2 | 1 | 2 | 3 |
4 | MT-343 | Manufacturing Processes | Major based Depth | 2 | 1 | 2 | 3 |
5 | MM-313 | Project Management | Management Science | 3 | 0 | 3 | 0 |
6 | MH-312 | Economics | Humanities | 2 | 0 | 2 | 0 |
Total | 13 | 05 | 13 | 15 | |||
Grand Total | 13 + 05 = 18 | 13+15 = 28 | |||||
6th Semester | |||||||
Sr. No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours |
||
Theory | Practical | Theory | Practical | ||||
1 | MT-353 | Instrumentation and Control | Major based Depth | 2 | 1 | 2 | 3 |
2 | MT-363 | Mechanical Vibration | Major based Depth | 2 | 1 | 2 | 3 |
3 | MT-373 | Refrigeration & Air Conditioning | Major based Depth | 2 | 1 | 2 | 3 |
4 | MT-384 | Material Handling and Safety | Major based Depth | 3 | 1 | 3 | 3 |
5 | MT-393 | Project | Major based Depth | 0 | 3 | 0 | 9 |
Total | 09 | 07 | 09 | 21 | |||
Grand Total | 09 + 07 = 16 | 09 + 21 = 30 | |||||
6th Semester (Summer Project Work) | |||||||
Sr. No | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | MT-3103 | Project (Continue) | 00 | 3 | 00 | 9 | |
Grand Total | 00 + 03 = 03 | 00 + 09 = 09 | |||||
7th Semester | |||||||
Sr. No | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | MT-4116 | 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs / Week) | 0 | 16 | 0 | 40x16 = 640 | |
Total | 0 | 16 | 0 | 640 | |||
Grand Total | 0 + 16 = 16 | 0 + 640 = 640 | |||||
8th Semester | |||||||
Sr. No | Course Code | Subject | Credit Hours | Contact Hours | |||
Theory | Practical | Theory | Practical | ||||
1 | MT-4216 | 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs / Week) | 0 | 16 | 0 | 40x16 = 640 | |
Total | 0 | 16 | 0 | 640 | |||
Grand Total | 0 + 16 = 16 | 0 + 640 = 640 | |||||
1 Week Training = 1 credit Hour 1 Week Training = 40 contact hours @ 05 days of week 08 hrs per day |
Administration

Â
For admission block

News & Events Block
News & Events
…
Grand Asian University Sialkot signed MOU with Azerbaijan University, Azerbaijan for students and faculty exchange program and joint research.
Dr. Jehanzaib Islam (Director BOG, Grand Asian University) visited Azerbaijan University and met Mr. Yusif Gasimov (Vice Rector, Azerbaijan University) and discussed on mutual collaboration in terms of research...
Read More
…
Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.
Read More

Â
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour