📢 Announcement: Grand Asian University
B.Sc. Electrical Engineering
Scheme of Studies | |||
B.Sc Electrical Engineering | |||
Semester 1 | |||
Course | Title | Th | Lab |
PHY 121 | Mechanics & Wave Motion | 3 | 0 |
ME 110 | Applied Thermodynamics | 2 | 1 |
ME 100L | Workshop Practice | 0 | 1 |
IS 101 | Islamic & Pakistan Studies-1|ethics | 3 | 0 |
MA 123 | Calculus | 3 | 0 |
EE 132 | Introduction to Computing | 3 | 1 |
HU 003 | International Language | 0 | 1 |
Subtotal | 18 | ||
Semestre 2 | |||
Course No | Title | Th | Lab |
PHY 132 | Electricity & Magnetism | 3 | 1 |
MA 224 | Multivariate Calculus | 3 | 0 |
EE 100 | Electric Circuits | 3 | 1 |
EE 170 | Programming Fundamentals | 3 | 1 |
EE 101 L | Electrical & Electronics Workshop | 0 | 1 |
MA 228 | Oridinary Different Equations | 2 | 0 |
Subtotal | 18 | ||
Semester 3 | |||
Course NO | Title | Th | Lab |
EE 110 | Circuit Analysis & Design | 3 | 1 |
EE 250 | Electric Machinery Fundamentals | 3 | 1 |
HU 221 | Technicsl Writing & Presentation Skills | 3 | 0 |
MA234 | Linear Algebra | 3 | 0 |
MGT 428 | professional Ethics | 3 | 0 |
EE 233 | Discrete Mathematics | 2 | 0 |
Subtotal | 19 | ||
Semester 4 | |||
Course No | Title | Th | Lab |
EE 216 | Electronic Devices & Circuits | 3 | 1 |
EE 220 | Signals & System | 3 | 0 |
EE 272 | Digital Systems | 3 | 1 |
EE 302 | Applied Probability | 3 | 0 |
EE 234 | Data Structures & Algorithms | 2 | 1 |
HU 101L | Communications Skills | 0 | 1 |
Subtotal | 18 | ||
Semester 5 | |||
Course No | Title | Th | Lab |
EE 273 | Microprocessor System | 3 | 1 |
EE 356 | Power Transmission, Distribution & Utilization | 3 | 0 |
EE 322 | Analog & Digital Communications | 3 | 1 |
EE 380 | Electromagnetic Theory | 3 | 0 |
YXX | Non- engineering Elective | 3 | 0 |
Subtotal | 17 | ||
Semester 6 | |||
Course No | Title | Th | Lab |
EE 312 | EE 439 | Power Electronics| Introduction to Machine Learning | 3 | 0 |
EE 451 | EE 384 | Power System Analysis & Design | Digital Signal Processing | 3 | 1 |
EE 452 | Renewable Electrical Energy System| Computer Architecture| Microwave & Antenna Engineering | 3 | 1 |
EE 475 | |||
EE 486 | |||
EE340 | Control System | 3 | 1 |
MGTXXX | Management elective 1 | 3 | 0 |
Subtotal | 18 | ||
Semester 7 | |||
Course No | Title | Th | Lab |
EE 453| EE 432 | Power Systwem Operation & Control| Computer Network | 3 | 1 |
EE454| EE 476 | Power System Protection| Introduction to VLSI System | 3 | 1 |
IS 201 | Islamic & Pakistan Studies 2 | Ethics | 3 | 0 |
EE 499 a | Project (Phase-1) | 0 | 3 |
Subtotal | 14 | ||
Semester 8 | |||
Course No | Title | Th | Lab |
EE 450|EE 431|EE 411 | High Voltage Engineering| Operating System| Industrial Control System | 3 | 1 |
EE 456|EE 425|EE 414 | Introduction to Smart Grids | Wireless communication| Integrated Electronics Circuits | 3 | 0 |
MGT | Management Elective 2 | 3 | 0 |
EE 499b | Project (Phase-2) | 0 | 3 |
Subtotal | 13 | ||
Total | 135 |
Administration
For admission block
News & Events Block
News & Events
…
Grand Asian University Sialkot signed MOU with Azerbaijan University, Azerbaijan for students and faculty exchange program and joint research.
Dr. Jehanzaib Islam (Director BOG, Grand Asian University) visited Azerbaijan University and met Mr. Yusif Gasimov (Vice Rector, Azerbaijan University) and discussed on mutual collaboration in terms of research...
Read More
…
Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.
Read More
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour