B.S Mechanical Engineering
First Semester
Sr. No. | Code | Course Title | Theory | Lab | Total Cr. Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ISL-501 / ETH-501 | Islamic Studies/ Ethics | 2 | 0 | 2 | - |
2 | MTH-520 | Calculus and Analytical Geometry | 3 | 0 | 3 | - |
3 | ENG-501 | Functional English | 3 | 0 | 3 | - |
4 | PHY-510 & PHY-510L | Applied Chemistry/ Applied Physics | 2 | 1 | 3 | - |
5 | ICT-501 & ICT-501L | Applications of ICT | 2 | 1 | 3 | - |
6 | ME-610 & ME-610L | Engineering Drawing and Graphics | 1 | 1 | 2 | - |
7 | ME-620 & ME-620L | Workshop Practice | 1 | 1 | 2 | - |
Second Semester
Sr. No. | Code | Course Title | Theory | Lab | Total Cr. Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | MTH-527 | Linear Algebra & Differential Equations | 3 | 0 | 3 | - |
2 | EE-601 | Electrical Engineering | 2 | 0 | 2 | - |
3 | ME-611L | Computer Aided Drawing | 0 | 1 | 1 | ME 610 |
4 | ME-612 | Engineering Mechanics-I (Statics) | 3 | 0 | 3 | - |
5 | ME-600 | Thermodynamics-I | 3 | 0 | 3 | - |
6 | ME-621 | Materials Engineering | 2 | 0 | 2 | - |
7 | CCE-601 | Civics and Community Engagement | 2 | 0 | 2 | - |
8 | ICP-601 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | - |
Third Semester
Sr. No. | Code | Course Title | Theory | Lab | Total Cr. Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ME-613 | Engineering Mechanics-II: (Dynamics) | 2 | 0 | 2 | - |
2 | ME-614 | Mechanics of Materials-I | 3 | 0 | 3 | - |
3 | CS-501 & CS-501L | Computer Systems and Programming | 2 | 1 | 3 | - |
4 | MTH-622 | Complex Variables & Transforms | 3 | 0 | 3 | - |
5 | ME-602 | Fluid Mechanics-I | 3 | 0 | 3 | - |
6 | ME-601 | Thermodynamics-II | 2 | 0 | 2 | ME 600 |
7 | ME-613L | Engineering Mechanics Lab | 0 | 1 | 1 | - |
8 | ME-601L | Thermodynamics Lab | 0 | 1 | 1 | - |
Fourth Semester
Sr. No. | Code | Course Title | Theory | Lab | Total Cr. Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ME-630 | Measurement and Instrumentation | 2 | 0 | 2 | MTH-520 |
2 | ME-615 | Mechanics of Materials-II | 3 | 0 | 3 | - |
3 | ME-603 | Fluid Mechanics-II | 2 | 0 | 2 | ME-602 |
4 | ME-616 | Machine Design-I | 2 | 0 | 2 | - |
5 | EE-604 | Electronics Engineering | 2 | 0 | 2 | - |
6 | EE-604L | Electrical and Electronics Engineering Lab | 0 | 1 | 1 | - |
7 | ENG-502 | Expository Writing | 3 | 0 | 3 | ENG-501 |
8 | ME-603L | Fluid Mechanics Lab | 0 | 1 | 1 | - |
9 | ME-615L | Mechanics of Materials Lab | 0 | 1 | 1 | - |
10 | THQ-501 | Teaching of Holy Quran (NC 2 Con. Hr.) | 0 | 0 | 0 | - |
Fifth Semester
Sr. No. | Code | Course Title | Theory | Lab | Total Cr. Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ME-622 | Manufacturing Processes | 2 | 0 | 2 | ME-620 |
2 | ME-622L | Manufacturing Processes Lab | 0 | 1 | 1 | - |
3 | ME-618 | Mechanics of Machines | 2 | 0 | 2 | - |
4 | ME-631 | Control Engineering | 2 | 0 | 2 | - |
5 | ME-604 | Heat & Mass Transfer | 3 | 0 | 3 | ME-603/ME-601 |
6 | CS-521 & CS-521L | Applied Artificial Intelligence & Machine Learning | 2 | 1 | 3 | - |
7 | ME-631L | M&I and Control Lab | 0 | 1 | 1 | - |
8 | MTH-651 & MTH-651L | Numerical Analysis | 2 | 1 | 3 | - |
Sixth Semester
Sr. No. | Course Code | Course Title | Credit Hours (Theory) | Credit Hours (Lab) | Total Credit Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | MGT-613 | Social Sciences Elective (HRM) | 2 | 0 | 2 | - |
2 | ME-605 | Heating, Ventilation and Air Conditioning | 3 | 0 | 3 | ME-604 |
3 | ME-617 | Machine Design-II | 2 | 0 | 2 | - |
4 | ME-619 & ME-619L | Finite Element Methods | 2 | 1 | 3 | - |
5 | ME-605L | HVAC and H&M Lab | 0 | 1 | 1 | - |
6 | STS-501 | Probability & Stochastic/ Math Elective | 3 | 0 | 3 | - |
7 | MGT-614 | Project Management | 2 | 0 | 2 | - |
8 | -- | Pakistan Studies | 2 | 0 | 2 | - |
Seventh Semester
Sr. No. | Course Code | Course Title | Credit Hours (Theory) | Credit Hours (Lab) | Total Credit Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ME-632 | Mechanical Vibrations | 3 | 0 | 3 | - |
2 | ME-606 & ME-606L | Internal Combustion Engines | 2 | 1 | 3 | - |
3 | ME-640 & ME-640L | Technical Elective-I | 3/2 | 0/1 | 3 | - |
4 | ENG-602 | Arts and Humanities Elective Communication and Presentation Skills | 2 | 0 | 2 | - |
5 | ME-632L | Mechanisms and Mechanical Vibration Lab | 0 | 1 | 1 | - |
6 | ME-698L | Final Year Design Project-I | 0 | 3 | 3 | - |
Eighth Semester
Sr. No. | Course Code | Course Title | Credit Hours (Theory) | Credit Hours (Lab) | Total Credit Hours | Pre-Requisites |
---|---|---|---|---|---|---|
1 | ME-620 & ME-620L | Reverse Engineering and Inspection Techniques | 2 | 1 | 3 | MTH 520 & ME-610 |
2 | ME-633 & ME-633L | Mechatronics & Robotics Engineering | 2 | 1 | 3 | - |
3 | ME-641 & ME-641L | Technical Elective-II | 3/2 | 0/1 | 3 | - |
4 | ENT-501 | Entrepreneurship | 2 | 0 | 2 | - |
5 | ME-623 | Occupational Health & Safety | 1 | 0 | 1 | - |
6 | ME-699L | Final Year Design Project-II | 0 | 3 | 3 | - |
Note:
Second digit in the coding represents the Mechanical Specialization:
- Second digit 0 stands for Thermal
- Second digit 1 stands for Design
- Second digit 2 stands for Manufacturing
- Second digit 3 stands for Dynamics & Control
- Second digit 4 stands for Technical Electives
- Second digit 9 stands for General
Administration
For admission block
News & Events Block
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour