We are Hiring
Grand Asian Un
Scheme of Studies | |||
BS Environmental Science | |||
Semester 1 | |||
Course Code | Subjects | Credit Hour | Categories |
ECOL-101 | Fundamentals of Ecology | 3(3-0) | NS/G |
HIST-101 | Introduction to History | 2(2-0) | AH/G |
ENV-101 | Introduction to Earth Sciences | 3(3-0) | M |
ENG-101 | Functional English | 3(3-0) | FE/G |
MTH-111 | Quantitative Reasoning-I | 3(3-0) | QR/G |
ISL-101 | Islamic Studies | 2(2-0) | IS/G |
THQ-101 | Translation of Holy Quran-I | Non-Credited | G |
Semester Credit Hours | 16 | ||
Semester 2 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-102 | Introduction to Environmental Sciences | 3(3-0) | M |
ICT-101 | Applications of Information and Communication Technologies | 2(2-0) | ICT/G |
ICT-101 | Applications of Information and Communication Technologies LAB | 1(0-1) | ICT/G |
PKS-101 | Ideology & Constitution of Pakistan | 2(2-0) | PS/G |
ENG-102 | Expository Writing | 3(3-0) | ExW/G |
MTH-112 | Quantitative Reasoning-II | 3(3-0) | QR/G |
CCE-101 | Civics & Community Engagement | 2(2-0) | CCE/G |
Semester Credit Hours | 16(15-1) | ||
Semester 3 | |||
Course Code | Subjects | Credit Hour | Categories |
CHEM-203 | Basic Chemistry | 2(2-0) | IntD |
CHEM-203 | Basic Chemistry LAB | 1(0-1) | IntD |
ENV-201 | Climatology | 3(3-0) | M |
ENV-202 | Environmental Pollution | 3(3-0) | M |
ENV-203 | Environmental Economics | 3(3-0) | M |
PSY-101 | Introduction to Psychology | 2(2-0) | SS/G |
ENV-204 | Environmental Profile of Pakistan | 3(3-0) | M |
THQ-102 | Translation of Holy Quran-II | Non-Credited | G |
Semester Credit Hours | 17(16-1) | ||
Semester 4 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-205 | Environmental Toxicology | 3(2-0) | M |
ENV-205 | Environmental Toxicology LAB | 1(0-1) | M |
MICR-322 | Environmental Microbiology | 2(2-0) | IntD |
MICR-322 | Environmental Microbiology LAB | 1(0-1) | IntD |
ENV-206 | Biodiversity & Conservation | 3(3-0) | M |
ENT-101 | Entrepreneurship | 2(2-0) | Ent/G |
ENV-207 | Energy and Environment | 2(2-0) | M |
ENV-208 | Solid Waste Management | 3(3-0) | M |
Semester Credit Hours | 16(14-2) | ||
Semester 5 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-301 | Applied Ecology | 2(2-0) | M |
ENV-301 | Applied Ecology LAB | 1(0-1) | M |
ENV-302 | Population & Environment | 3(3-0) | M |
BCH-101 | Introductory Biochemistry | 3(3-0) | IntD |
ENV-303 | Analytical Techniques in Environmental Science | 1(1-0) | M |
ENV-303 | Analytical Techniques in Environmental Science LAB | 2(0-2) | M |
ENV-304 | Public Health & Environment | 3(3-0) | M |
ENV-305 | Pollution Control Technologies | 3(3-0) | M |
THQ-103 | Translation of Holy Quran-III | Non-Credited | G |
Semester Credit Hours | 18(15-3) | ||
Semester 6 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-306 | Environmental Biotechnology | 2(2-0) | IntD |
ENV-306 | Environmental Biotechnology LAB | 1(0-1) | IntD |
ENV-307 | GIS & Remote Sensing | 2(2-0) | M |
ENV-307 | GIS & Remote Sensing LAB | 1(0-1) | M |
ENV-308 | Environmental Management | 3(3-0) | M |
ENV-309 | Environmental Governance | 3(3-0) | M |
ENV-310 | Environmental Monitoring | 2(2-0) | M |
ENV-310 | Environmental Monitoring LAB | 1(0-1) | M |
ENV-311 | Water Resources Management | 3(3-0) | M |
Semester Credit Hours | 18(15-3) | ||
Semester 7 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-401 | Agro-Ecology | 3(3-0) | M |
ENV-402 | Basics of Environmental Impact Assessment | 3(3-0) | M |
ENV-403 | Natural Resource Management | 3(3-0) | M |
ENV-404 | Research Methods in Environmental Science | 3(3-0) | M |
ENV-405 | Climate Change | 3(3-0) | M |
ENV-406 | Internship | 3 (3-0) | M |
THQ-104 | Translation of Holy Quran-IV | Non-Credited | G |
Semester Credit Hours | 18 | ||
Semester 8 | |||
Course Code | Subjects | Credit Hour | Categories |
ENV-407 | Environmental Laws & Policies | 3(3-0) | M |
ENV-408 | Occupational Health and Safety | 3(3-0) | M |
ENV-409 | Urban Environmental Management | 2(2-0) | M |
ENV-409 | Urban Environmental Management LAB | 1(0-1) | M |
ENV-410 | Air and Noise Pollution | 3(3-0) | M |
ENV-411 | Disaster Risk Management | 3(3-0) | M |
ENV-412 | Research Project | 3(3-0) | M |
Semester Credit Hours | 18(17-1) | ||
Total 137 |