Grand Asian University stands as a bea
BS Computer Science
Scheme of Studies | |||||
BS Computer Science | |||||
Semester 1 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
1 | CS1xx | Programming Fundamentals | Core | 4 (3-3) | |
2 | GE1xx | Application of Information & Communication Technologies | GER | 3 (2-3) | |
3 | GE1xx | QR 1 (Discrete Structures) | GER | 3 (3-0) | |
4 | GE1xx | QR 2 (Calculus and Analytic Geometry) | GER | 3 (3-0) | |
5 | GE1xx | Functional English | GER | 3 (3-0) | |
Total Cr Hrs | 16 (14-6) | ||||
Semester 2 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
6 | CS1xx | Object Oriented Programming | Core | 4 (3-3) | |
7 | CS1xx | Database Systems | Core | 4 (3-3) | |
8 | CS1xx | Digital Logic Design | Core | 3 (2-3) | |
9 | MT1xx | Multivariable Calculus | Maths | 3 (3-0) | |
10 | MT1xx | Linear Algebra | Maths | 3 (3-0) | |
Total Cr Hrs | 17 (14-9) | ||||
Semester 3 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
11 | CS2xx | Data Structures | Core | 4 (3-3) | |
12 | CS2xx | Information Security | Core | 3 (2-3) | |
13 | CS2xx | Artificial Intelligence | Core | 3 (2-3) | |
14 | CS2xx | Computer Networks | Core | 3 (2-3) | |
15 | CS2xx | Software Engineering | Core | 3 (3-0) | |
16 | MT2xx | Probability & Statistics | Maths | 3 (3-0) | |
Total Cr Hrs | 19 (15-12) | ||||
Semester 4 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
17 | CS2xx | Computer Organization & Assembly Language | Core | 3 (2-3) | |
18 | CS2xx | Domain Core 1 (Theory of Automata) | Domain Core | 3 (3-0) | |
19 | CS2xx | Domain Core 2 (Advance Database Management Systems) | Domain Core | 3 (2-3) | |
20 | GE2xx | Natural Science (Applied Physics *Should be offered in 3rd Sem for CE) | GER | 3 (2-3) | |
21 | GE1xx | Expository Writing | GER | 3 (3-0) | |
22 | GE2xx | Islamic Studies | GER | 2 (2-0) | |
Total Cr Hrs | 17 (14-9) | ||||
Semester 5 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
23 | CS3xx | Operating Systems | Core | 3 (2-3) | |
24 | CS3xx | Domain Core 3 (HCI & Computer Graphics) | Domain Core | 3 (2-3) | |
25 | CS3xx | Domain Core 4 (Computer Architecture) | Domain Core | 3 (2-3) | |
26 | CS3xx | Domain Elective 1 (Example: Web Technologies) | Domain Elective | 3 (2-3) | |
27 | CS3xx | Domain Elective 2 (Example: Mobile Application Development 1) | Domain Elective | 3 (2-3) | |
28 | GE2xx | Social Science (Example: Introduction to Management) | GER | 2 (2-0) | |
Total Cr Hrs | 17 (12-15) | ||||
Semester 6 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
29 | CS3xx | Domain Core 5 (Compiler Construction) | Domain Core | 3 (2-3) | |
30 | CS3xx | Domain Core 6 (Parallel & Distributed Computing) | Domain Core | 3 (2-3) | |
31 | CS3xx | Domain Elective 3 (Example: Advanced Programming – Visual Prog) | Domain Elective | 3 (2-3) | |
32 | CS3xx | Domain Elective 4 (Example: Numerical Analysis) | Domain Elective | 3 (2-3) | |
33 | CS3xx | Domain Elective 5 (Example: Web Engineering) | Domain Elective | 3 (2-3) | |
34 | CS3xx | Domain Elective 6 (Example: Cyber Security) | Domain Elective | 3 (2-3) | |
Total Cr Hrs | 18 (12-18) | ||||
Semester 7 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
35 | CS4xx | Final Year Project - I | Core | 2 (0-6) | |
36 | CS4xx | Analysis of Algorithms | Core | 3 (3-0) | |
37 | CS4xx | Domain Elective 7 (Example: Software Testing & Quality Assurance) | Domain Elective | 3 (2-3) | |
38 | SS1xx | Elective Supporting Course (Example: Introduction to Marketing) | SS | 3 (3-0) | |
39 | EN4xx | Technical & Business Writing | EN | 3 (3-0) | |
40 | GE4xx | Entrepreneurship | GER | 2 (2-0) | |
Total Cr Hrs | 16 (13-9) | ||||
Semester 8 | |||||
S.NO | Code | Pre-Reqs | Course Title | Domain Cr | hr (Cont hr) |
41 | CS4xx | Final Year Project - II | Core | 4 (0-12) | |
42 | GE4xx | Ideology and Constitution of Pakistan | GER | 2 (2-0) | |
43 | GE4xx | Arts & Humanities (Professional Practices) | GER | 2 (2-0) | |
44 | GE4xx | Civics and Community Engagement | GER | 2 (2-0) | |
Total Cr Hrs | 10 (6-12) | ||||
Sem 1 + Sem 3 + Sem 5 + Sem 7 = Theory 54 hours + Lab 42 hours | |||||
Sem 2 + Sem 4 + Sem 6 + Sem 8 = Theory 46 hours + Lab 36 hours + Project Lab 12 hours | |||||
Total | 130 |
Administration
For admission block
News & Events Block
News & Events
…
Grand Asian University Sialkot signed MOU with Azerbaijan University, Azerbaijan for students and faculty exchange program and joint research.
Dr. Jehanzaib Islam (Director BOG, Grand Asian University) visited Azerbaijan University and met Mr. Yusif Gasimov (Vice Rector, Azerbaijan University) and discussed on mutual collaboration in terms of research...
Read More
…
Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.
Read More
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour