Inger Mette (International speaker fro

BS Botany
Scheme of Studies | |||||
BS Botany | |||||
Semester 1 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
1 | HIS-102 | introduction to History | 2(2, 0) | 2 | |
2 | BOT-101 | Diversity of Plants and Related Life | 3(2, 1) | 3 | |
3 | PSY-101 | Introduction to Psychology | 2(2,0) | 2 | |
4 | ENG-101 | Functional English | 3(3,0) | 3 | |
5 | QRE-101 | Quantitative Reasoning I | 3(3, 0) | 3 | |
6 | ISL-101 | Islamic Studies | 2(2, 0) | 2 | |
15 | |||||
Semeater 2 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
7 | ENG-102 | Expository Writing | 3(3,0) | 3 | |
8 | QRE-102 | Quantitative Reasoning II | 3(3, 0) | 3 | |
9 | PKS-101 | Ideology and Constituion of Pakistan | 2(2, 0) | 2 | |
10 | ICT-101 | Applications of Information and Communication Technologies | 3(2, 1) | 3 | |
11 | ENT-101 | Entrepreneurship | 2(2, 0) | 2 | |
12 | CCE-101 | Civics and Community Engagement | 2(2,0) | 2 | |
15 | |||||
Semester 3 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
13 | CHEM-102 | Inorganic Chmeistry | 3(2,1) | 3 | |
14 | EC0-101 | Fundamentals of Ecology | 3(2,1) | 3 | |
15 | BOT-202 | Plant Systematics, Anatomy & Development | 3(2,1) | 3 | |
16 | BOT-203 | Cell Biology | 3(2,1) | 3 | |
17 | BOT-204 | Taxonomy of Angiosperms | 3(2,1) | 3 | |
18 | BOT-205 | Plant Physiology and Ecology | 3(2,1) | 3 | |
18 | |||||
Semester 4 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
19 | CHEM-101 | Organic Chemistry | 3(3,0) | 3 | |
20 | BOT-206 | Microbial and Molecular Genetics | 3(2,1) | 3 | |
21 | BOT-207 | Plant Pathology | 3(2,1) | 3 | |
22 | BOT-208 | Ethnobotany | 3(2,1) | 3 | |
23 | BOT-209 | Molecular biology | 3(2,1) | 3 | |
24 | BOT-206 | Microbial and Molecular Genetics | 3(2,1) | 3 | |
18 | |||||
Semester 5 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
25 | ZOOL-203 | Animal Diversity I | 3(3,0) | 3 | |
26 | BOT-301 | Plant Tissue Culture | 3(2,1) | 3 | |
27 | BOT-302 | Bacteriology and Virology | 3(2,1) | 3 | |
28 | BOT-304 | Mycology | 3(2,1) | 3 | |
29 | BOT-306 | Classical genetics | 3(2,1) | 3 | |
15 | |||||
Semester 6 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
30 | ZOOL-204 | Animal Diversity II | 3(3,0) | 3 | |
31 | BOT-310 | Advanced Plant Physiology | 3(2,1) | 3 | |
32 | BOT-307 | Plant Breeding and Horticulture | 3(2,1) | 3 | |
33 | BOT-308 | Plant Metabolism | 3(2,1) | 3 | |
34 | BOT-311 | Gene Cloning | 3(2,1) | 3 | |
35 | BOT-309 | Plant biochemistry | 3(2,1) | 3 | |
18 | |||||
Semester 7 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
36 | BOT-401 | Diversity of Vascular Plants | 3(2,1) | 3 | |
37 | BOT-401 | Biodiversity & Conservation | 3(2,1) | 3 | |
38 | BOT-403 | Myrosymbiosis | 3(2,1) | 3 | |
39 | BOT-404 | Molecular genetics | 3(2,1) | 3 | |
40 | Internship/Field Experience | 3(0,3) | 3 | ||
15 | |||||
Semester 8 | |||||
S.NO | Course Code | Course Title | Credit Hours | Prerequisite(s) | Credit Hours |
42 | BOT-406 | Environmental Biology | 3(2,1) | 3 | |
43 | BOT-409 | Gene Cloning | 3(2,1) | 3 | |
44 | BOT-407 | Seed Biology | 3(2,1) | 3 | |
45 | Capstone Research Project | 6(0,6) | 6 | ||
15 | |||||
Total | 129 |
Administration

Â
For admission block

News & Events Block
News & Events
…
Grand Asian University Sialkot signed MOU with Azerbaijan University, Azerbaijan for students and faculty exchange program and joint research.
Dr. Jehanzaib Islam (Director BOG, Grand Asian University) visited Azerbaijan University and met Mr. Yusif Gasimov (Vice Rector, Azerbaijan University) and discussed on mutual collaboration in terms of research...
Read More
…
Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.
Read More

Â
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour