Program wise students' Strength | ||
Sr. # | PROGRAM | ELIGIBLITY CRITERIA |
1 | ADP Commerce | Candidate must be passed in Intermediate |
2 | ADP Business Studies | Candidate must be passed in Intermediate |
3 | ADP Accounting and Finance | Candidate must be passed in Intermediate |
4 | ADP Hotel Tourism and Management | Candidate must be passed in Intermediate |
5 | ADP International Sales and Marketing | Candidate must be passed in Intermediate |
6 | ADP Supply Chain management | Candidate must be passed in Intermediate |
7 | ADP Zoology | Candidate must be passed in Intermediate |
8 | ADP Dietetics and Nutrition | Candidate must be passed in Intermediate |
9 | ADP Food Science and Technology | Candidate must be passed in Intermediate |
10 | ADP Medical Lab Technology | Candidate must be passed in Intermediate |
11 | ADP Imaging Technology | Candidate must be passed in Intermediate |
12 | ADP Mathematics | Candidate must be passed in Intermediate |
13 | ADP Physics | Candidate must be passed in Intermediate |
14 | ADP IT | Candidate must be passed in Intermediate |
15 | ADP Cyber Security | Candidate must be passed in Intermediate |
16 | ADP Data Science | Candidate must be passed in Intermediate |
17 | ADP Database Management | Candidate must be passed in Intermediate |
18 | ADP Artificial Intelligence | Candidate must be passed in Intermediate |
19 | ADP Computer Science | Candidate must be passed in Intermediate |
20 | ADP Software Development | Candidate must be passed in Intermediate |
21 | ADP Web Design and Development | Candidate must be passed in Intermediate |
22 | ADP Islamic Studies | Candidate must be passed in Intermediate |
23 | ADP English | Candidate must be passed in Intermediate |
24 | ADP Sociology | Candidate must be passed in Intermediate |
25 | ADP Sports and Rehabilitation | Candidate must be passed in Intermediate |
26 | ADP Education | Candidate must be passed in Intermediate |
27 | ADP Clinic Psychology | Candidate must be passed in Intermediate |
28 | BBA | Candidate must be passed in Intermediate and marks ≥ 45% |
29 | BS Accounting and Finance | Candidate must be passed in Intermediate and marks ≥ 45% |
30 | BS Biochemistry | Candidate must be passed in Intermediate and marks ≥ 45% |
31 | BS Biotechnology | Candidate must be passed in Intermediate and marks ≥ 45% |
32 | BS Zoology | Candidate must be passed in Intermediate and marks ≥ 45% |
33 | BS Food Science & Technology | Candidate must be passed in Intermediate and marks ≥ 45% |
34 | BS Food Safety & Quality Management | Candidate must be passed in Intermediate and marks ≥ 45% |
35 | BS Human Nutrition & Dietetics | Candidate must be passed in Intermediate and marks ≥ 45% |
36 | BS Environmental Sciences | Candidate must be passed in Intermediate and marks ≥ 45% |
37 | BS Chemistry | Candidate must be passed in Intermediate and marks ≥ 45% |
38 | BS Botany | Candidate must be passed in Intermediate and marks ≥ 45% |
39 | BS Microbiology | Candidate must be passed in Intermediate and marks ≥ 45% |
40 | BS Mathematics | Candidate must be passed in Intermediate and marks ≥ 45% |
41 | BS Physics | Candidate must be passed in Intermediate and marks ≥ 45% |
42 | BS Computer Science | Candidate must be passed in Intermediate and marks ≥ 50% |
43 | BS Software Engineering | Candidate must be passed in Intermediate and marks ≥ 50% |
44 | B.Sc Electrical Engineering | Candidate must be passed in Intermediate and marks ≥ 60% |
45 | B.Sc Electrical Engineering Technology | Candidate must be passed in Intermediate and marks ≥ 50% |
46 | B.SC Civil Engineering | Candidate must be passed in Intermediate and marks ≥ 60% |
47 | B.Sc Civil Engineering Technology | Candidate must be passed in Intermediate and marks ≥ 50% |
48 | B.SC Mechanical Engineering | Candidate must be passed in Intermediate and marks ≥ 60% |
49 | B.Sc Mechanical Engineering Technology | Candidate must be passed in Intermediate and marks ≥ 50% |
50 | Doctor of Pharmacy (Pharm.D)5 -years | Candidate must be passed in Intermediate and marks ≥ 60% |
51 | LLB (5 years) | Candidate must be passed in Intermediate and marks ≥ 45% , with atleast 50% in LAT |
52 | MS Pharmacology | Candidate must scored CGPA 2.0 In Bachelors |
53 | MS Computer Science | Candidate must scored CGPA 2.0 In Bachelors |
54 | MS Data Science | Candidate must scored CGPA 2.0 In Bachelors |
55 | MS Biotechnology | Candidate must scored CGPA 2.0 In Bachelors |
56 | MS Biochemistry | Candidate must scored CGPA 2.0 In Bachelors |
57 | Mphil Physics | Candidate must scored CGPA 2.0 In Bachelors |
58 | MS Mathematics | Candidate must scored CGPA 2.0 In Bachelors |
59 | MS Electrical Engineering (Electronic) | Candidate must scored CGPA 2.0 In Bachelors |
60 | MS Economics | Candidate must scored CGPA 2.0 In Bachelors |
61 | MS Anatomy | Candidate must scored CGPA 2.0 In Bachelors |
62 | MS Pharmaceutics | Candidate must scored CGPA 2.0 In Bachelors |
63 | MBA | Candidate must scored CGPA 2.0 In Bachelors |
64 | Phd Mathematics | Candidate must scored CGPA 3.0 In Master |
For admission block