Associate Degree Program · 14 Years
Scheme of Studies
ADP Mathematics
Semester-wise Course Structure
Year 1Semester I
16Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| MTH-501 | Calculus-I | 3+0 |
| ENG-501 | Functional English | 3+0 |
| ICT-501 | Applications of ICT | 2+1 |
| QRE-501 | Quantitative Reasoning-I | 3+0 |
| ISL-501 | Islamic Studies | 2+0 |
| PSY-501 | Introduction to Psychology | 2+0 |
Year 1Semester II
15Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| MTH-502 | Calculus-II | 3+0 |
| ENG-502 | Expository Writing | 3+0 |
| CCE-501 | Civics & Community Engagement | 2+0 |
| QRE-502 | Quantitative Reasoning-II | 3+0 |
| ICP-501 | Ideology & Constitution of Pakistan | 2+0 |
| ENT-501 | Entrepreneurship | 2+0 |
Year 2Semester III
17Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| PHY-513 | Fundamental Physics | 3+0 |
| MTH-506 | Programming Languages for Mathematicians | 3+0 |
| — | Creative Writing | 2+0 |
| MTH-503 | Calculus-III | 3+0 |
| MTH-529 | Classical Mechanics | 3+0 |
| STS-501 | Probability Distribution-I | 3+0 |
Year 2Semester IV
18Cr. Hrs
| Code | Course Title | Cr (T+L) |
|---|---|---|
| MTH-524 | Number Theory | 3+0 |
| PHY-505 | Heat and Thermodynamics | 3+0 |
| MTH-513 | Computing Tools for Mathematicians | 3+0 |
| MTH-528 | Linear Algebra-I | 3+0 |
| MTH-521 | Discrete Mathematics | 3+0 |
| STS-502 | Probability Distribution-II | 3+0 |
| THQ-501 | Teaching of Holy Quran | Non-credit |
Program RequirementADP Mathematics · Degree Total
66Credit Hours
Note: THQ-501 (Teaching of Holy Quran) is a mandatory non-credit course. Credit hours are shown as Theory + Lab.