| Course Code | Course Title | Credit Hours | Course Type |
|---|---|---|---|
| Semester I | |||
| ENG-501 | Functional English | 3 | GEC |
| SOC-501 | Introduction to Sociology | 2 | GEC |
| BBA-540 | Introduction to Business | 3 | Major |
| HIS-501 | Introduction to History | 2 | GEC |
| ICT-501 | Introduction to Computer Application | 3 | GEC |
| ICP-501 | Ideology and Constitution | 2 | GEC |
| Total Credit Hours | 15 | ||
| Semester II | |||
| ENG-502 | Expository Writing | 3 | GEC |
| BBA-532 | Financial Accounting-I | 3 | Major |
| ISL-501 | Islamic Studies | 2 | GEC |
| ES-501 | Environmental Sciences | 3 | GEC |
| BBA-502 | Principles of Management | 3 | Major |
| ENT-501 | Entrepreneurship | 2 | GEC |
| CCE-501 | Civics & Community Engagement | 2 | GEC |
| Total Credit Hours | 18 | ||
| Semester III | |||
| BBA-551 | Principles of Micro Economics | 3 | Interdisciplinary |
| QRE-101 | Quantitative Reasoning-1 | 3 | GEC |
| BBA-543 | Business Communication | 3 | Major |
| BBA-511 | Principles of Marketing | 3 | Major |
| BBA-533 | Financial Accounting-II | 3 | Major |
| BBA-521 | Fundamentals of Business Finance | 3 | Major |
| Total Credit Hours | 18 | ||
| Semester IV | |||
| QRE-102 | Quantitative Reasoning-ll | 3 | GEC |
| BBA-512 | Marketing Management | 3 | Major |
| BBA-552 | Principles of Macro Economics | 3 | Interdisciplinary |
| BBA-503 | Human Resource Management | 3 | Major |
| BBA-542 | Business Law | 3 | Interdisciplinary |
| THQ-501 | Translation of Holy Quran | 0 | Compulsory |
| Total Credit Hours | 15 | ||
| Semester V | |||
| BBA-646 | International Business | 3 | Major |
| BBA-662 | Management Information System | 3 | Interdisciplinary |
| BBA-622 | Managerial Finance | 3 | Major |
| BBA-616 | Strategic Marketing | 3 | Major |
| BBA-607 | Organizational Behavior | 3 | Major |
| Total Credit Hours | 15 | ||
| Semester VI | |||
| BBA-653 | Managerial Economics | 3 | Interdisciplinary |
| BBA-647 | Business Ethics | 3 | Major |
| BBA-605 | Total Quality Management | 3 | Major |
| BBA-613 | Consumer Behavior | 3 | Major |
| Internship | 3 | Compulsory | |
| Total Credit Hours | 15 | ||
| Semester VII | |||
| BBA-644 | Business Research Methods | 3 | Interdisciplinary |
| BBA-606 | Leadership & Team Management | 3 | Major |
| Semester project | 3 | Major | |
| Specialization I | 3 | Major | |
| Specialization II | 3 | Major | |
| Total Credit Hours | 15 | ||
| Semester VIII | |||
| BBA-604 | Strategic Management | 3 | Major |
| BBA-625 | Corporate Governance | 3 | Major |
| Specialization III | 3 | Major | |
| Specialization IV | 3 | Major | |
| Specialization V | 3 | Major | |
| Total Credit Hours | 15 | ||
Areas of Specialization
Finance
| Course Code | Course Title | Credit Hours |
|---|---|---|
| FIN-681 | International Finance | 3 |
| FIN-682 | Financial & Regulatory Institutions | 3 |
| FIN-683 | Security Analysis and Portfolio Management | 3 |
| FIN-684 | Financial Risk Management | 3 |
| FIN-685 | Financial Statement Analysis | 3 |
| FIN-686 | Corporate Finance | 3 |
Marketing
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MKT-690 | International Marketing | 3 |
| MKT-691 | Services Marketing | 3 |
| MKT-692 | Advertising | 3 |
| MKT-693 | Brand Management | 3 |
| MKT-694 | Sales Management | 3 |
Supply Chain Management
| Course Code | Course Title | Credit Hours |
|---|---|---|
| OSC-601 | Material Management in Supply Chain | 3 |
| OSC-602 | Supply Chain Design | 3 |
| OSC-603 | Supply Chains Quality Management | 3 |
| OSC-604 | Supply Chain Performance | 3 |
| OSC-605 | Supply Chain Management / Geography | 3 |
Information Technology
| Course Code | Course Title | Credit Hours |
|---|---|---|
| BMI-601 | Computer Application | 3 |
| BMI-602 | Data Warehouse | 3 |
| BMI-603 | E-business | 3 |
| BMI-604 | Enterprise Resource Planning (ERP) | 3 |
| BMI-605 | Human Resource Information System | 3 |
| BMI-606 | IT Project Management | 3 |
| MIS-607 | Management Information System | 3 |
| BMI-607 | Systems Analysis & Design (SAD) | 3 |
| BMI-608 | Artificial Intelligence | 3 |
| BMI-609 | Emerging Trends in IT | 3 |
Entrepreneurship
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT-601 | New Product Development | 3 |
| ENT-602 | Business Development | 3 |
| ENT-603 | Social Entrepreneurship / Factual Entrepreneurship | 3 |
| ENT-604 | Entrepreneurship | 3 |
| ENT-605 | Family Business Management | 3 |
Human Resource Management
| Course Code | Course Title | Credit Hours |
|---|---|---|
| HRM-602 | Training and Development | 3 |
| HRM-603 | Strategic Human Resource Management | 3 |
| HRM-604 | Organizational Development | 3 |
| HRM-605 | Change Management | 3 |
| HRM-607 | Compensation and Reward Management | 3 |