| Course Code | Course Title | Credit Hours | Course Type |
|---|---|---|---|
| Semester I | |||
| ENG-501 | Functional English | 3 | GEC |
| ENG-501 | Introduction to Sociology | 2 | GEC |
| ISM-540 | Introduction to Business | 3 | Major |
| MGT-501 | Introduction to History | 2 | GEC |
| ICT-501 | Introduction to Computer Application | 3 | GEC |
| ICP-501 | Ideology and Constitution of Pakistan | 2 | GEC |
| Credit Hours | 15 | ||
| Semester II | |||
| ENG-502 | Expository Writing | 3 | GEC |
| ISM-532 | Financial Accounting-I | 3 | Major |
| ISL-501 | Islamic Studies | 2 | GEC |
| ENV-501 | Environmental Sciences | 3 | GEC |
| ISM-502 | Principles of Management | 3 | Major |
| ENT-501 | Entrepreneurship | 2 | GEC |
| CCE-501 | Civics & Community Engagement | 2 | GEC |
| Credit Hours | 18 | ||
| Semester III | |||
| ISM-551 | Principles of Micro Economics | 3 | Interdisciplinary |
| QRE-501 | Quantitative Reasoning-1 | 3 | GEC |
| ISM-514 | Social Media Marketing | 3 | Major |
| ISM-511 | Principles of Marketing | 3 | Major |
| ISM-546 | International Business | 3 | Major |
| Credit Hours | 15 | ||
| Semester IV | |||
| ISM-506 | Business Law | 3 | Major |
| QRE-502 | Quantitative Reasoning-II | 3 | GEC |
| ISM-515 | Sales Management | 3 | Major |
| ISM-561 | Ecommerce | 3 | Major |
| ISM-585 | Production & Operation Management | 3 | Major |
| ISM-599 | Semester Project | 3 | Major |
| THQ-501 | Translation of Holy Quran | 0 | Compulsory |
| Credit Hours | 18 | ||
Total Credit Hours: 66