| Course Code | Course Title | Credit Hours | Course Type |
|---|---|---|---|
| Semester I | |||
| ENG-501 | Functional English | 3 | GEC |
| SOC-501 | Introduction to Sociology | 2 | GEC |
| BSD-501 | Introduction to Business | 3 | Major |
| HIS-501 | Introduction to History | 2 | GEC |
| ICT-501 | Introduction to Computer Application | 3 | GEC |
| ICP-501 | Ideology and Constitution of Pakistan | 2 | GEC |
| Credit Hours | 15 | ||
| Semester II | |||
| ENG-502 | Expository Writing | 3 | GEC |
| BSD-532 | Financial Accounting-I | 3 | Major |
| ISL-501 | Islamic Studies | 2 | GEC |
| ENV-501 | Environmental Sciences | 3 | GEC |
| BSD-502 | Principles of Management | 3 | Major |
| ENT-501 | Entrepreneurship | 2 | GEC |
| CCE-101 | Civics & Community Engagement | 2 | GEC |
| Credit Hours | 18 | ||
| Semester III | |||
| HTM-551 | Principles of Micro Economics | 3 | Interdisciplinary |
| QRE-101 | Quantitative Reasoning-1 | 3 | GEC |
| HTM-501 | Introduction to Tourism & Hotel Management | 3 | Major |
| HTM-502 | Tourism Marketing | 3 | Major |
| HTM-503 | Tourism Management | 3 | Major |
| HTM-504 | Tourism and Hotel Laws | 3 | Major |
| Credit Hours | 18 | ||
| Semester IV | |||
| QRE-502 | Quantitative Reasoning-II | 3 | GEC |
| HTM-505 | Hospitality Operations | 3 | Major |
| HTM-506 | Public Relations | 3 | Major |
| HTM-507 | Restaurant Management | 3 | Major |
| HTM-508 | Tourism Geography | 3 | Major |
| HTM-509 | Internship | 3 | Compulsory |
| THQ-501 | Translation of Holy Quran-1 | 0 | Compulsory |
| Credit Hours | 15 | ||
Total Credit Hours: 66