Master of Science · 18 Years / 2 Years
Scheme of Studies
MS Biotechnology
Semester-wise Course Structure
Year 1 · Course WorkSemester 1
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Research Methodology | 3 |
| — | Advances in Analytical Techniques | 3 |
| — | Recombinant DNA Technology | 3 |
| — | Biostatistics | 3 |
Year 1 · Course WorkSemester 2
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Modern Biotech Principles and Applications | 3 |
| — | Microbial Enzyme Technology | 3 |
| — | Fermentation and Bioprocess Technology | 3 |
| — | Special Problems | 2 |
| — | Seminar | 1 |
Year 2 · ResearchSemesters 3 & 4
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Thesis | 12 |
Program RequirementMS Biotechnology · Degree Total
36Credit Hours