Master of Science · 18 Years / 2 Years
Scheme of Studies
MS Anatomy
Semester-wise Course Structure
Year 1 · Course WorkSemester 1
12Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ANA-701 | Introduction to Principles of Anatomy, Developmental Basis of Human Body | 2(2-0) |
| ANA-702 | Gross Anatomy: Upper & Lower Limbs | 3(3-0) |
| ANA-703 | Thorax | 2(1-1) |
| CWS-01 | Research Methodology Workshop | 2(2-0) |
| ANA-704 | Microscopic Study of Organ Systems | 3(3-0) |
Year 1 · Course WorkSemester 2
12Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ANA-705 | Systemic Development | 3(3-0) |
| ANA-706 | Abdomen, Pelvis & Perineum | 3(3-0) |
| ANA-707 | Head & Neck | 3(3-0) |
| ANA-708 | Neuro-Anatomy | 3(3-0) |
Year 2 · ResearchSemesters 3 & 4
6Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ANA-100 | Thesis | 6 |
Program RequirementMS Anatomy · Degree Total
30Credit Hours
Note: Credit hours are shown as Total(Theory-Lab). The thesis (ANA-100) spans semesters 3 and 4.