Department of
Computer Science and Information Technology
Undergraduate Program
Software Engineering
Department of
Software Engineering
The BSSE is a program focused on the art of designing and creating enterprise-grade software and services that run in the cloud and provide support for companies around the globe. This program is designed to equip graduates with the extensive knowledge in modern methodologies and coding practices required to succeed in the software engineering industry.
The minimum requirements for admission in a Bachelor degree program in Computer Science/ Information Technology/ Software Engineering, is at least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics certified by IBCC.
Semester I
1st Year – SEMESTER 1 | |||
# | Course Title Total | Credit Hours | |
1 | Introduction to ICT | 3 | |
2 | Programming Fundamentals | 4 | |
3 | English Composition and Comprehension | 3 | |
4 | Calculus & Analytical Geometry | 3 | |
5 | Applied Physics | 3 | |
6 | Pakistan Studies | 2 | |
Semester Credit Hrs | 18 |
Semester II
1st Year – SEMESTER 2 | |||
# | Course Title Total | Credit Hours | |
1 | Discrete Structures | 3 | |
2 | Object Oriented Programming | 4 | |
3 | Software Engineering | 3 | |
4 | Islamic Studies | 2 | |
5 | Communication & Presentation Skills | 3 | |
6 | University Elective – 1 | 3 | |
Semester Credit Hrs | 18 |
Semester III
2nd Year – SEMESTER 3 | ||||
# | Course Title Total | Credit Hours | ||
1 | Data Structures & Algorithms | 4 | ||
2 | Software Requirement Engineering | 3 | ||
3 | Human Computer Interaction | 3 | ||
4 | Linear Algebra | 3 | ||
5 | University Elective-II | 3 | ||
Semester Credit Hrs | 16 |
Semester IV
2nd Year – SEMESTER 4 | |||
Course Title Total | Credit Hours | ||
1 | Operating Systems | 4 | |
2 | Database Systems | 4 | |
3 | Software Design & Architecture | 3 | |
4 | Probability and Statistics | 3 | |
5 | University Elective III | 3 | |
Semester Credit Hrs | 17 |
Semester V
3rd Year – SEMESTER 5 | |||
# | Course Title Total | Credit Hours | |
1 | Software Construction and Development | 3 | |
2 | Computer Networks | 4 | |
3 | Technical and Business Writing | 3 | |
4 | SE Supporting –I | 3 | |
5 | SE Supporting – II | 3 | |
Semester Credit Hrs | 16 |
Semester VI
3rd Year – SEMESTER 6 | |||
Course Title Total | Credit Hours | ||
1 | Software Quality Engineering | 3 | |
2 | Information Security | 3 | |
3 | Professional Practice | 3 | |
4 | Web Engineering | 3 | |
5 | SE Elective – I | 3 | |
6 | SE Supporting – III | 3 | |
Semester Credit Hrs | 18 |
Semester VII
4th Year – SEMESTER 7 | |||
Course Title Total | Credit Hours | ||
1 | Software Project Management | 3 | |
2 | Software Re-Engineering | 3 | |
3 | Final Year Project – I | 3 | |
4 | SE Elective -II | 3 | |
5 | SE Elective -III | 3 | |
Semester Credit Hrs | 15 |
Semester VIII
4th Year – SEMESTER 8 | |||
Course Title Total | Credit Hours | ||
1 | SE Elective – IV | 3 | |
2 | SE Elective – V | 3 | |
3 | Final Year Project – II | 3 | |
4 | University Elective – IV | 3 | |
Semester Credit Hrs | 12 |
Building a community of lifelong learners and champions of success
GAUS an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change-makers read more…