Bachelor of Science · Specialization in Data Analytics
Scheme of Studies
BS Physics
Semester-wise Course Structure
Year 1Semester 1
16Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-501 | Functional English | 3(3-0) |
| PSY-501 | Introduction to Psychology | 2(2-0) |
| MTH-520 | Calculus and Analytical Geometry | 3(3-0) |
| ISL-501 | Islamic Studies | 2(2-0) |
| ICT-501 | Applications of Information and Communication Technologies | 2(2-0) |
| QRE-501 | Quantitative Reasoning-I | 3(3-0) |
| ICT-501-P | Applications of ICT Lab | 1(0-1) |
Year 1Semester 2
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-502 | Expository Writing | 3(3-0) |
| ICP-501 | Ideology and Constitution of Pakistan | 2(2-0) |
| QRE-502 | Quantitative Reasoning-II | 3(3-0) |
| ENT-501 | Entrepreneurship | 2(2-0) |
| CCE-501 | Civics & Community Engagement | 2(2-0) |
| PHY-501 | Mechanics-1 | 2(2-0) |
| PHY-501-P | Mechanics-1 Lab | 1(0-1) |
Year 2Semester 3
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MTH-526 | Multivariable Calculus | 3(3-0) |
| ENG-503 | Creative Writing | 2(2-0) |
| PHY-502 | Waves and Oscillations | 2(2-0) |
| PHY-503 | Electricity and Magnetism-I | 3(3-0) |
| CHEM-510 | Introductory Chemistry | 3(3-0) |
| PHY-504 | Mechanics-II | 3(3-0) |
| PHY-502-P | Waves and Oscillations Lab | 1(0-1) |
Year 2Semester 4
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| PHY-505 | Electricity and Magnetism-II | 3(3-0) |
| MTH-514 | Differential Equations and Applications | 3(3-0) |
| XXX-XXX | Introduction to Data Science | 3(3-0) |
| PHY-507 | Heat and Thermodynamics | 3(3-0) |
| PHY-508 | Modern Physics | 2(2-0) |
| PHY-508-P | Modern Physics Lab | 1(0-1) |
| MTH-521 | Discrete Mathematics | 3(3-0) |
| THQ-501 | Teaching of Holy Quran | Non-credit |
Year 3Semester 5
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| PHY-601 | Methods of Mathematical Physics-I | 3(3-0) |
| PHY-603 | Classical Mechanics | 3(3-0) |
| PHY-605 | Electrodynamics-I | 3(3-0) |
| PHY-607 | Electronics | 3(3-0) |
| PHY-611 | Lab Course (Electromagnetism) | 3(3-0) |
| PHY-XXX | Programming for Data Science | 3(3-0) |
Year 3Semester 6
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| PHY-602 | Methods of Mathematical Physics-II | 3(3-0) |
| PHY-604 | Quantum Mechanics-I | 3(3-0) |
| PHY-606 | Nuclear Physics | 3(3-0) |
| PHY-608 | Electrodynamics-II | 3(3-0) |
| PHY-XXX | Data Mining | 3(3-0) |
| PHY-612 | Lab Course (Atomic & Nuclear Physics) | 3(3-0) |
Year 4Semester 7
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| PHY-613 | Quantum Mechanics-II | 3(3-0) |
| PHY-XXX | Big Data Analytics | 3(3-0) |
| PHY-617 | Solid State Physics | 3(3-0) |
| PHY-XXX | Senior Project I / Internship | 3(3-0) |
| PHY-XXX | Digital Electronics | 2(2-0) |
| PHY-XXX-P | Digital Electronics Lab | 1(0-1) |
| XXX-XXX | Translation of Holy Quran | 0 |
Year 4Semester 8
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| PHY-XXX | Computational Analytics | 3(3-0) |
| PHY-XXX | Senior Project II / Internship / Elective | 3(3-0) |
| PHY-620 | Statistical Mechanics | 3(3-0) |
| PHY-XXX | Technical Elective-I | 3(3-0) |
| PHY-XXX | Technical Elective-II | 3(3-0) |
Program RequirementBS Physics (Data Analytics) · Degree Total
132Credit Hours
Note: Credit hours are shown as Total(Theory-Lab). PHY-XXX / XXX-XXX denote specialization and pool-selected courses assigned from the department’s approved list.