Department of
Mathematics
Undergraduate Program
BS Mathematics
Established in 2021 the Department of Mathematics is one of the best departments of this institution. Its faculty is quite capable of providing good mathematician to serve the country. At the University level this department is now running BS, MS, M. Phil and PhD programs in the subject of Mathematics. The mission of the Department is to enhance the research skills of the creative minds through active involvement in the research-oriented activities. The Department has qualified and experienced teachers who are devotedly inculcating in the students the zeal, spirit and determination necessary to compete with the new scientific challenges in every walk of life.
To Develop the courses to ensure that the student learner will be able to contribute to today’s society; and will obtain abilities to critically assess numerical and graphical information; learn to formulate strategies for solving problems; and acknowledge the importance of being intellectually curious throughout their adult lives. The Department, through its faculty, will continue to contribute to the body of knowledge of the discipline, whether in traditional research, applied research, or research in the teaching of Mathematics.
Mathematics develops computational skills, critical thinking, and problem-solving skills. The theory, discipline, and techniques taught in mathematics courses are especially important in today’s society. The faculty of the Department of Mathematics recognizes this and strives to ensure that the student learner obtains this knowledge. At the same time, the faculty contributes to the discipline by fundamental research in pure and applied mathematics, statistics, and mathematics education.
The Department will offer courses that:
The role of Mathematics is inevitably important in today’s world. Problem solving, thinking logically, and high level quantitative and numerical computational skills are most wanted attributes in most of the organizations. Degree in Mathematics will help students to be highly numerate. They will learn to think clearly and logically, to analyze the situations and to organize accordingly. They will develop very special skills which they can use in devising solutions to complex problems. Having equipped with such skills will enable them to seek for a good career.
The importance of Mathematics is due to its increasing effectiveness in step with the new developments in sciences. The challenges of staying updated are absolutely essential. We are living in an era where digital system has become an integral part of our daily day life. Beyond the imagination and speculation, one can’t comprehend the concepts in Engineering Sciences, Physics, Computer Sciences, Management Sciences and Social Sciences without Mathematics.
The Department of Mathematics at GAUS was launched with the aim of preparing students and researchers in Mathematics with a width of knowledge of the other sciences and technologies. The department offers BS Mathematics, MS Mathematics and PhD Mathematics programs. We offer a blend of courses ranging from fundamental to advance level. Our faculty members are committed to high standards of conceptual teaching of the subject based on shear problem-solving skills.
We have faculty members who are actively working in broad range of areas in pure applied and computational mathematics with high standards of research. The department is a vibrant place for mathematical research collaboration connected across the globe.
Prof. Dr. Akbar Azam
Head, Department of Mathematics
Semester I
Code | Course | CrHr |
---|---|---|
ENG-102 | Foundation of English | 3+0 |
MTH-112 | Basic Mathematics | 3+0 |
PSY-232 | Educational Psychology | 3+0 |
STS-101 | Statistics | 3+0 |
ISL-131 | Study of Seerah Holy Prophet (Khatim un Nabiyeen) | 3+0 |
Total | 15(15+0) | |
Mandatory Practical Learning Lab (PLL) minimum of 4 hours per week | Non-credit |
Semester II
Code | Course | CrHr |
---|---|---|
ENG-103 | Communication Skills | 3+0 |
PHY-113 | Fundamental Physics | 3+0 |
ECO-104 | Mathematical Economics | 3+0 |
CS-102 | Introduction to Computers | 3+0 |
Arabic Language | 3+0 | |
Total | 15(15+0) | |
Mandatory Practical Learning Lab (PLL) minimum of 4 hours per week | Non-credit |
Semester III
Code | Course | CrHr |
---|---|---|
ENG-215 | Academic Reading & Writing | 3+0 |
PKS-101 | Pakistan Studies | 3+0 |
ISL-101 | Islamic Studies | 3+0 |
MTH-XXX | Optional 1 | 3+0 |
MTH-XXX | Optional 2 | 3+0 |
Total | 15(15+0) | |
Mandatory Practical Learning Lab (PLL) minimum of 4 hours per week | Non-credit |
Semester IV
Code | Course | CrHr |
---|---|---|
MTH-XXX | Major/Minor1 | 3+0 |
MTH -XXX | Major/Minor 2 | 3+0 |
MTH -XXX | Major/Minor 3 | 3+0 |
MTH-XXX | Distribution 1 | 3+0 |
MTH-XXX | Distribution 2 | 3+0 |
Total | 15(15+0) | |
Mandatory Practical Learning Lab (PLL) minimum of 4 hours per week | Non-credit |
Semester V
Code | Course | CrHr |
---|---|---|
MTH-321 | Advanced Calculus | 3+0 |
MTH-330 | Group Theory | 3+0 |
MTH-340 | Differential Geometry-I | 3+0 |
MTH-322 | Complex Analysis | 3+0 |
MTH-351 | Numerical Analysis | 3+0 |
Total | 15(15+0) |
Semester VI
Code | Course | CrHr |
---|---|---|
MTH-323 | Real Analysis | 3+0 |
MTH-331 | Set Topology | 3+0 |
MTH-320 | Partial Differential Equations | 3+0 |
MTH-341 | Differential Geometry-II | 3+0 |
MTH-350 | Classical Mechanics | 3+0 |
Total | 15(15+0) | |
Internship (9 Weeks) | Non-credit | |
Mandatory Community work | Non-credit |
Semester VII
Code | Course | CrHr |
---|---|---|
MTH-4xx | Functional Analysis | 3+0 |
MTH-4xx | Specialization Course I | 3+0 |
MTH-4xx | Specialization Course II | 3+0 |
MTH-4xx | Specialization Course III | 3+0 |
MTH-4xx | Specialization Course IV/MTH-499 | 3+0 |
Total | 15(15+0) |
Semester VIII
Code | Course | CrHr |
---|---|---|
MTH-4xx | Specialization Course V | 3+0 |
MTH-4xx | Specialization Course VI | 3+0 |
MTH-4xx | Specialization Course VII | 3+0 |
MTH-4xx | Specialization Course VIII | 3+0 |
MTH-4xx | Specialization Course IV/MTH-499 | 3+0 |
Total | 15(15+0) |
Code | Course | CrHr |
---|---|---|
MTH-220 | Calculus and Analytical Geometry | 3+0 |
MTH-221 | Discrete Mathematics | 3+0 |
Code | Course | CrHr |
---|---|---|
MTH-222 | Vector Analysis | 3+0 |
MTH-223 | Complex variables | 3+0 |
MTH-224 | Elementary Number Theory | 3+0 |
MTH-225 | Mechanics | 3+0 |
MTH-226 | Multivariable Calculus | 3+0 |
MTH-227 | Ordinary Differential Equations | 3+0 |
MTH-228 | Linear Algebra | 3+0 |
Code | Course | CrHr |
---|---|---|
MTH-111 | General Mathematics | 3+0 |
MTH-112 | Basic Mathematics | 3+0 |
MTH-212 | Differential Equations with Applications | 3+0 |
MTH-114 | Discrete Mathematics with Applications | 3+0 |
MTH-213 | Linear Algebra with Applications | 3+0 |
STS-311 | Probability Distribution-I | 3+0 |
STS-312 | Probability Distribution-II | 3+0 |
STS-411 | Stochastic Process | 3+0 |
STS-412 | Mathematical Models and Simulation | 3+0 |
Code | Course | CrHr |
---|---|---|
MTH-330 | Group Theory | 3+0 |
MTH-331 | Set Topology | 3+0 |
MTH-430 | Functional Analysis | 3+0 |
MTH-431 | Rings and Fields | 3+0 |
MTH-432 | Theory of Modules | 3+0 |
MTH-433 | Theory of Group Action | 3+0 |
MTH-434 | Measure Theory | 3+0 |
MTH-435 | Algebraic Coding Theory | 3+0 |
Code | Course | CrHr |
---|---|---|
MTH-350 | Classical Mechanics | 3+0 |
MTH-351 | Special Functions | 3+0 |
MTH-352 | Numerical Analysis | 3+0 |
MTH-353 | Optimization Theory | 3+0 |
MTH-450 | Theory of Automata | 3+0 |
MTH-451 | Software Tools | 3+0 |
MTH-452 | Mathematical Statistics | 3+0 |
Building a community of lifelong learners and champions of success
GAUS an extraordinary place for learning, discovery and transformation. Here, you have the freedom to ask questions, challenge the ordinary and spark innovation. We seek out bright and curious minds with revolutionary ideas to create an empowering community of leaders and change-makers read more…