Department of Civil Engineering & Technology
Scheme of Studies
Bachelor of Civil Engineering
Program Duration: 4 Years · Total Semesters: 8 · Total Credit Hours: 138 · Total Contact Hours: 204.
Curriculum · For 2024 & Onwards
Semester-wise Course Structure
← Swipe the tables sideways to see Contact Hours →
1st Year
First Semester
18Cr. Hrs
28Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-601 | Civil Engineering Materials | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CE-602 | Applied Physics & Electro-Mechanical Fundamentals | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CE-603 | Engineering Drawing | 1 | 2 | 3 | 1 | 6 | 7 |
| 4 | ENG-501 | Functional English | 3 | 0 | 3 | 3 | 0 | 3 |
| 5 | QRE-501 | Quantitative Reasoning-I | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | ICT-503 | Applications of ICT | 2 | 1 | 3 | 2 | 3 | 5 |
| Total | 13 | 5 | 18 | 13 | 15 | 28 | ||
Second Semester
18Cr. Hrs
24Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-604 | Engineering Surveying | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CE-631 | Geology for Engineers | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | ISL-501 | Islamic Studies / Ethics | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | CE-621 | Engineering Mechanics | 2 | 1 | 3 | 2 | 3 | 5 |
| 5 | ICP-601 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | 2 | 0 | 2 |
| 6 | CE-605 | Computer Programming | 2 | 1 | 3 | 2 | 3 | 5 |
| 7 | QRE-502 | Quantitative Reasoning-II | 3 | 0 | 3 | 3 | 0 | 3 |
| Total | 15 | 3 | 18 | 15 | 9 | 24 | ||
2nd Year
Third Semester
18Cr. Hrs
24Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-606 | Advanced Engineering Surveying | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CE-651 | Fluid Mechanics | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CE-622 | Mechanics of Solids-I | 2 | 1 | 3 | 2 | 3 | 5 |
| 4 | CE-623 | Structural Analysis-I | 3 | 0 | 3 | 3 | 0 | 3 |
| 5 | MTH-504 | Advanced Calculus | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | ENG-502 | Expository Writing | 3 | 0 | 3 | 3 | 0 | 3 |
| Total | 15 | 3 | 18 | 15 | 9 | 24 | ||
Fourth Semester
18Cr. Hrs
24Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-671 | Construction Engineering | 2 | 0 | 2 | 2 | 0 | 2 |
| 2 | CE-607 | Arts and Humanities Elective(Professional Ethics) | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | MTH-636 | Applied Mathematics | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | CE-624 | Mechanics of Solids-II | 2 | 1 | 3 | 2 | 3 | 5 |
| 5 | CE-632 | Soil Mechanics | 2 | 1 | 3 | 2 | 3 | 5 |
| 6 | CE-672 | Quantity & Cost Estimation | 2 | 1 | 3 | 2 | 3 | 5 |
| 7 | MGT-320 | Project Management | 2 | 0 | 2 | 2 | 0 | 2 |
| 8 | — | Survey Camp | – | – | NC | – | – | – |
| Total | 15 | 3 | 18 | 15 | 9 | 24 | ||
3rd Year
Fifth Semester
18Cr. Hrs
28Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-652 | Advanced Fluid Mechanics | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CE-608 | Civil Engg. Drawing & Graphics | 1 | 2 | 3 | 1 | 6 | 7 |
| 3 | CE-633 | Geotechnical Engineering | 3 | 1 | 4 | 3 | 3 | 6 |
| 4 | CE-625 | Reinforced Concrete Design-I | 3 | 1 | 4 | 3 | 3 | 6 |
| 5 | CCE-501 | Civics and Community Engagement | 2 | 0 | 2 | 2 | 0 | 2 |
| 6 | CE-661 | Highway & Traffic Engineering | 2 | 0 | 2 | 2 | 0 | 2 |
| Total | 13 | 5 | 18 | 13 | 15 | 28 | ||
Sixth Semester
18Cr. Hrs
24Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-626 | Reinforced Concrete Design-II | 3 | 1 | 4 | 3 | 3 | 6 |
| 2 | CE-609 | Environmental Engineering | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CE-627 | Structural Analysis-II | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | CE-653 | Engineering Hydrology | 2 | 1 | 3 | 2 | 3 | 5 |
| 5 | MTH-657 | Numerical Analysis | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | PKS-501 | Pakistan Studies | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | — | Community Service | – | – | NC | – | – | – |
| 8 | — | Internship (6-8 weeks)Mandatory and qualifying | – | – | NC | – | – | – |
| Total | 15 | 3 | 18 | 15 | 9 | 24 | ||
Final Year
Seventh Semester
15Cr. Hrs
27Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-628 | Foundation Engineering | 2 | 0 | 2 | 2 | 0 | 2 |
| 2 | CE-662 | Pavement Analysis & Design | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CE-611 | Modelling & Simulation | 1 | 1 | 2 | 1 | 3 | 4 |
| 4 | CE-654 | Hydraulics Engineering | 2 | 1 | 3 | 2 | 3 | 5 |
| 5 | ENT-501 | Entrepreneurship | 2 | 0 | 2 | 2 | 0 | 2 |
| 6 | CE-698 | FYDP Part-IFinal Year Design Project | 0 | 3 | 3 | 0 | 9 | 9 |
| Total | 9 | 6 | 15 | 9 | 18 | 27 | ||
Eighth Semester
15Cr. Hrs
25Ct. Hrs
| S. No. | Code | Course Title | (Credit Hours) | Total Cr. Hrs. |
Contact Hrs. | Total Ct Hrs. |
||
|---|---|---|---|---|---|---|---|---|
| Theory | Lab | Theory | Lab | |||||
| 1 | CE-655 | Irrigation Engineering | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CE-634 | Geoinformatics | 1 | 1 | 2 | 1 | 3 | 4 |
| 3 | CE-629 | Steel Structures | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | CE-641 | Architecture & Town Planning | 2 | 0 | 2 | 2 | 0 | 2 |
| 5 | CE-612 | Occupational Health & Safety | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | CE-613 | Social Science Elective(Engineering Economics) | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | CE-699 | FYDP Part-IIFinal Year Design Project | 0 | 3 | 3 | 0 | 9 | 9 |
| Total | 10 | 5 | 15 | 10 | 15 | 25 | ||
Grand TotalBachelor of Civil Engineering · Degree TotalCredit Hours — Theory 105 · Lab 33 | Contact Hours — Theory 105 · Lab 99 · Total 204
138Credit Hours
Note · Course Code Reference
The specialization area of a CE course is identified by its code.
- 0, 1 General
- 2 Structure Engineering
- 3 Geotechnical Engineering
- 4 Urban Planning
- 5 Water Resources
- 6 Transportation
- 7 Construction Management
Note: Courses marked NC are non-credit — Survey Camp, Community Service and the Internship (6-8 weeks) are mandatory and qualifying requirements but carry no credit or contact hours toward the degree total.