Faculty of Engineering & Technology
Scheme of Studies
B.Sc. Civil Engineering
Program Duration: 4 Years · Total Semesters: 8 · Total Credit Hours: 136 (100 Theory + 36 Lab).
Department of Civil Engineering
Semester-wise Course Structure
1st Year
Semester I
16Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-103 | Construction Materials | 2 | 1 | 3 |
| 2 | CE-105 | Civil Engineering Drawing | 1 | 2 | 3 |
| 3 | Phy-122 | Basic Mechanics | 2 | 1 | 3 |
| 4 | MA-111 | Applied Mathematics-I | 3 | 0 | 3 |
| 5 | EE-198 | Basic Electrical Technology | 1 | 1 | 2 |
| 6 | CE-104 | Basic Engineering Geology | 2 | 0 | 2 |
| Total | 11 | 5 | 16 | ||
Semester II
16Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-101 | Elementary Surveying | 3 | 1 | 4 |
| 2 | CE-102 | Computer Programming | 2 | 1 | 3 |
| 3 | HU-101 | Communication Skills | 0 | 1 | 1 |
| 4 | IS/HU-101 | Islamic & Pak Studies / Ethics | 3 | 0 | 3 |
| 5 | MA-112 | Applied Mathematics-II | 3 | 0 | 3 |
| 6 | ME-119 | Basic Mechanical Technology | 1 | 0 | 1 |
| 7 | CE-106 | MATLAB Programming | 0 | 1 | 1 |
| Total | 12 | 4 | 16 | ||
2nd Year
Semester III
18Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-201 | Surveying and GS-RS Applications | 3 | 1 | 4 |
| 2 | CE-212 | Mechanics of Materials | 3 | 1 | 4 |
| 3 | CE-231 | Fluid Mechanics-I | 3 | 1 | 4 |
| 4 | IS/HU-201 | Islamic & Pak Studies / Ethics | 3 | 0 | 3 |
| 5 | MA-240 | Numerical Analysis | 2 | 1 | 3 |
| Total | 14 | 4 | 18 | ||
Semester IV
16Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-205 | Civil Engineering Construction & Graphics | 2 | 1 | 3 |
| 2 | CE-207 | Engineering Economics and Construction Management | 3 | 1 | 4 |
| 3 | CE-211 | Elementary Structural Analysis | 3 | 0 | 3 |
| 4 | CE-221 | Geotechnical Engineering-I | 3 | 1 | 4 |
| 5 | CE-222 | Introduction to Architecture and Town Planning | 2 | 0 | 2 |
| Total | 13 | 3 | 16 | ||
3rd Year
Semester V
16Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-304 | Project Management in Engineering | 2 | 0 | 2 |
| 2 | CE-311 | Structural Analysis | 2 | 0 | 2 |
| 3 | CE-313 | Steel Structures | 3 | 1 | 4 |
| 4 | CE-321 | Geotechnical Engineering-II | 3 | 1 | 4 |
| 5 | CE-332 | Hydrology and Water Resources Management | 2 | 1 | 3 |
| 6 | HU-300 | Technical Report Writing | 0 | 1 | 1 |
| Total | 12 | 4 | 16 | ||
Semester VI
18Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-312 | Structural Mechanics | 3 | 1 | 4 |
| 2 | CE-314 | Plain & Reinforced Concrete-I | 3 | 1 | 4 |
| 3 | CE-331 | Fluid Mechanics-II | 3 | 1 | 4 |
| 4 | CE-305 | Hazards and Disaster Management | 2 | 0 | 2 |
| 5 | MA-356 | Probability and Statistics in Engineering | 2 | 0 | 2 |
| 6 | CE-307 | Entrepreneurship for Engineers | 1 | 0 | 1 |
| 7 | CE-306 | Professional Ethics | 1 | 0 | 1 |
| Total | 15 | 3 | 18 | ||
Final Year
Semester VII
19Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-412 | Structural Engineering | 3 | 1 | 4 |
| 2 | CE-412 | Plain & Reinforced Concrete-II | 3 | 1 | 4 |
| 3 | CE-421 | Transportation Engineering | 3 | 1 | 4 |
| 4 | CE-434 | Hydraulic Engineering | 3 | 1 | 4 |
| 5 | CE-499 | Project | 0 | 3 | 3 |
| Total | 12 | 7 | 19 | ||
Semester VIII
17Cr. Hrs
| S. No. | Code | Course | Credit Hours | Total Cr. Hrs. |
|
|---|---|---|---|---|---|
| Theory | Lab | ||||
| 1 | CE-431 | Irrigation Engineering | 3 | 1 | 4 |
| 2 | CE-413 | Design of Structures | 2 | 1 | 3 |
| 3 | CE-423 | Pavement & Foundation Engineering | 3 | 0 | 3 |
| 4 | CE-440 | Environmental Engineering | 3 | 1 | 4 |
| 5 | CE-499 | Project | 0 | 3 | 3 |
| Total | 11 | 6 | 17 | ||
Grand TotalB.Sc. Civil Engineering · Degree TotalCredit Hours — Theory 100 · Lab 36
136Credit Hours
Note: Credit hours are split into Theory and Lab components. The Project (CE-499) spans Semesters VII and VIII, carrying 3 credit hours in each semester.