Associate Degree Program · 14 Years
Scheme of Studies
ADP Medical Lab Technology
Semester-wise Course Structure
Year 1Semester 1
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| HIS-102 | Introduction to History | 2(2-0) |
| BIO-101 | Fundamentals of Biology | 3(2-1) |
| PSY-101 | Introduction to Psychology | 2(2-0) |
| ENG-101 | Functional English | 3(3-0) |
| QRE-101 | Quantitative Reasoning-I | 3(3-0) |
| ISL-101 | Islamic Studies | 2(2-0) |
Year 1Semester 2
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-102 | Expository Writing | 3(3-0) |
| QRE-102 | Quantitative Reasoning-II | 3(3-0) |
| PKS-101 | Ideology and Constitution of Pakistan | 2(2-0) |
| ICT-101 | Applications of Information and Communication Technologies | 3(2-1) |
| ENT-101 | Entrepreneurship | 2(2-0) |
| CCE-101 | Civics and Community Engagement | 2(2-0) |
Year 2Semester 3
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MLT-103 | Human Anatomy-I | 3(2-1) |
| PHARM-101 | Introductory Pharmacology | 3(2-1) |
| MLT-201 | General Microbiology | 3(2-1) |
| MLT-203 | Clinical Hematology | 3(2-1) |
| MLT-207 | Chemical Pathology | 3(2-1) |
| BCH-101 | Biochemistry-I | 3(2-1) |
Year 2Semester 4
16Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MLT-206 | Medical Laboratory Instrumentation and Analytical Techniques | 3(2-1) |
| MLT-220 | Histopathology and Histotechnology-I | 3(2-1) |
| MLT-210 | Blood Banking | 3(2-1) |
| MLT-106 | Basic Lab Principles, Lab Safety and First Aid Lab-I | 3(2-1) |
| MLT-212 | Patient Care | 1(0-1) |
| MLT-222 | Clinical Lab Practice-I / Internship-I-Lab | 3(2-1) |
Program RequirementADP Medical Lab Technology · Degree Total
64Credit Hours
Note: Credit hours are shown as Total(Theory-Lab).