BS Artificial Intelligence
| Code | Pre-Reqs | Course Title | Domain | Cr Hr |
| SEMESTER 1 | ||||
| CS1xx | Programming Fundamentals | Core | 4 (3-3) | |
| GE1xx | Application of Information & Communication Technologies | GER | 3 (2-3) | |
| GE1xx | QR 1 (Discrete Structures) | GER | 3 (3-0) | |
| GE1xx | QR 2 (Calculus and Analytic Geometry) | GER | 3 (3-0) | |
| GE1xx | Functional English | GER | 3 (3-0) | |
| Total Cr Hrs | 16 (14-6) | |||
| SEMESTER 2 | ||||
| CS1xx | Object Oriented Programming | Core | 4 (3-3) | |
| CS1xx | Database Systems | Core | 4 (3-3) | |
| CS1xx | Digital Logic Design | Core | 3 (2-3) | |
| MT1xx | Multivariable Calculus | Maths | 3 (3-0) | |
| MT1xx | Linear Algebra | Maths | 3 (3-0) | |
| Total Cr Hrs | 17 (14-9) | |||
| SEMESTER 3 | ||||
| CS2xx | Data Structures | Core | 4 (3-3) | |
| CS2xx | Information Security | Core | 3 (2-3) | |
| CS2xx | Artificial Intelligence | Core | 3 (2-3) | |
| CS2xx | Computer Networks | Core | 3 (2-3) | |
| CS2xx | Software Engineering | Core | 3 (3-0) | |
| MT2xx | Probability & Statistics | Maths | 3 (3-0) | |
| Total Cr Hrs | 19 (15-12) | |||
| SEMESTER 4 | ||||
| CS2xx | Computer Organization & Assembly Language | Core | 3 (2-3) | |
| CS2xx | Domain Core 1 (Programming for AI) | Domain Core | 3 (2-3) | |
| CS2xx | Domain Core 2 (Machine Learning) | Domain Core | 3 (2-3) | |
| GE2xx | Natural Science (Applied Physics) | GER | 3 (2-3) | |
| GE1xx | Expository Writing | GER | 3 (3-0) | |
| GE2xx | Islamic Studies | GER | 2 (2-0) | |
| Total Cr Hrs | 17 (13-12) | |||
| SEMESTER 5 | ||||
| CS3xx | Operating Systems | Core | 3 (2-3) | |
| CS3xx | Domain Core 3 (Artificial Neural Networks & Deep Learning) | Domain Core | 3 (2-3) | |
| CS3xx | Domain Core 4 (Knowledge Representation & Reasoning) | Domain Core | 3 (2-3) | |
| CS3xx | Domain Elective 1 | Domain Elective | 3 (2-3) | |
| CS3xx | Domain Elective 2 | Domain Elective | 3 (2-3) | |
| GE2xx | Social Science (Example: Introduction to Management) | GER | 2 (2-0) | |
| Total Cr Hrs | 17 (12-15) | |||
| SEMESTER 6 | ||||
| CS3xx | Domain Core 5 (Computer Vision) | Domain Core | 3 (2-3) | |
| CS3xx | Domain Core 6 (Parallel & Distributed Computing) | Domain Core | 3 (2-3) | |
| CS3xx | Domain Elective 3 | Domain Elective | 3 (2-3) | |
| CS3xx | Domain Elective 4 | Domain Elective | 3 (2-3) | |
| CS3xx | Domain Elective 5 | Domain Elective | 3 (2-3) | |
| CS3xx | Domain Elective 6 | Domain Elective | 3 (2-3) | |
| Total Cr Hrs | 18 (12-18) | |||
| SEMESTER 7 | ||||
| CS4xx | Final Year Project – I | Core | 2 (0-6) | |
| CS4xx | Analysis of Algorithms | Core | 3 (3-0) | |
| CS4xx | Domain Elective 7 | Domain Elective | 3 (2-3) | |
| SS1xx | Elective Supporting Course (Example: Introduction to Marketing) | SS | 3 (3-0) | |
| EN4xx | Technical & Business Writing | EN | 3 (3-0) | |
| GE4xx | Entrepreneurship | GER | 2 (2-0) | |
| Total Cr Hrs | 16 (13-9) | |||
| SEMESTER 8 | ||||
| CS4xx | Final Year Project – II | Core | 4 (0-12) | |
| GE4xx | Ideology and Constitution of Pakistan | GER | 2 (2-0) | |
| GE4xx | Arts & Humanities (Professional Practices) | GER | 2 (2-0) | |
| GE4xx | Civics and Community Engagement | GER | 2 (2-0) | |
| Total Cr Hrs | 10 (6-12) | |||
The contents of the courses will be followed as per higher education Commission and NCEAC guidelines, as and when issued.