Bachelor of Science · 16 Years / 4 Years
Scheme of Studies
BS Botany
Semester-wise Course Structure
Year 1Semester 1
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| HIS-102 | Introduction to History | 2(2-0) |
| BOT-101 | Diversity of Plants and Related Life | 3(2-1) |
| PSY-101 | Introduction to Psychology | 2(2-0) |
| ENG-101 | Functional English | 3(3-0) |
| QRE-101 | Quantitative Reasoning-I | 3(3-0) |
| ISL-101 | Islamic Studies | 2(2-0) |
Year 1Semester 2
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ENG-102 | Expository Writing | 3(3-0) |
| QRE-102 | Quantitative Reasoning-II | 3(3-0) |
| PKS-101 | Ideology and Constitution of Pakistan | 2(2-0) |
| ICT-101 | Applications of Information and Communication Technologies | 3(2-1) |
| ENT-101 | Entrepreneurship | 2(2-0) |
| CCE-101 | Civics and Community Engagement | 2(2-0) |
Year 2Semester 3
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-102 | Inorganic Chemistry | 3(2-1) |
| ECO-101 | Fundamentals of Ecology | 3(2-1) |
| BOT-202 | Plant Systematics, Anatomy & Development | 3(2-1) |
| BOT-203 | Cell Biology | 3(2-1) |
| BOT-204 | Taxonomy of Angiosperms | 3(2-1) |
| BOT-205 | Plant Physiology and Ecology | 3(2-1) |
Year 2Semester 4
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-101 | Organic Chemistry | 3(3-0) |
| BOT-206 | Microbial and Molecular Genetics | 3(2-1) |
| BOT-207 | Plant Pathology | 3(2-1) |
| BOT-208 | Ethnobotany | 3(2-1) |
| BOT-209 | Molecular Biology | 3(2-1) |
| BOT-206 | Microbial and Molecular Genetics | 3(2-1) |
Year 3Semester 5
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ZOOL-203 | Animal Diversity-I | 3(3-0) |
| BOT-301 | Plant Tissue Culture | 3(2-1) |
| BOT-302 | Bacteriology and Virology | 3(2-1) |
| BOT-304 | Mycology | 3(2-1) |
| BOT-306 | Classical Genetics | 3(2-1) |
Year 3Semester 6
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| ZOOL-204 | Animal Diversity-II | 3(3-0) |
| BOT-310 | Advanced Plant Physiology | 3(2-1) |
| BOT-307 | Plant Breeding and Horticulture | 3(2-1) |
| BOT-308 | Plant Metabolism | 3(2-1) |
| BOT-311 | Gene Cloning | 3(2-1) |
| BOT-309 | Plant Biochemistry | 3(2-1) |
Year 4Semester 7
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BOT-401 | Diversity of Vascular Plants | 3(2-1) |
| BOT-401 | Biodiversity & Conservation | 3(2-1) |
| BOT-403 | Myrosymbiosis | 3(2-1) |
| BOT-404 | Molecular Genetics | 3(2-1) |
| — | Internship / Field Experience | 3(0-3) |
Year 4Semester 8
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| BOT-406 | Environmental Biology | 3(2-1) |
| BOT-409 | Gene Cloning | 3(2-1) |
| BOT-407 | Seed Biology | 3(2-1) |
| — | Capstone Research Project | 6(0-6) |
Program RequirementBS Botany · Degree Total
129Credit Hours
Note: Credit hours are shown as Total(Theory-Lab). Semester 7 includes an Internship / Field Experience and Semester 8 a Capstone Research Project.