Bachelor of Science · 16 Years / 4 Years
Scheme of Studies
BS Chemistry
Semester-wise Course Structure
Year 1Semester I
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-501 | Fundamentals of Chemistry | 3(2-1) |
| CHEM-502 | Principles of Biochemistry | 3(2-1) |
| QRE-501 | Quantitative Reasoning-I | 3(3-0) |
| ICT-501 | Applications of Information and Communication Technology | 3(2-1) |
| ENG-501 | Functional English | 3(3-0) |
| NS-501 | Natural Science (Pool of Natural Sciences) | 3(2-1) |
Year 1Semester II
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-503 | Principles of Organic Chemistry | 3(2-1) |
| CHEM-504 | Principles of Inorganic Chemistry | 3(2-1) |
| CHEM-505 | Principles of Physical Chemistry | 3(2-1) |
| QRE-502 | Quantitative Reasoning-II | 3(3-0) |
| PS-501 | Pakistan Studies* | 2(2-0) |
| ENG-502 | Expository Writing* | 3(3-0) |
Year 2Semester III
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-506 | Fuel Chemistry | 3(2-1) |
| CHEM-507 | Principles of Analytical Chemistry | 3(2-1) |
| CHEM-508 | Principles of Polymer Chemistry | 3(2-1) |
| CHEM-509 | Introduction to Nano-chemistry | 3(2-1) |
| ICP-501 | Ideology & Constitution of Pakistan | 2(2-0) |
| ISL-501 / ETH-501 | Islamic Studies (Ethics for non-Muslim students)* | 2(2-0) |
| AH-501 | Arts & Humanities | 2(2-0) |
Year 2Semester IV
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-510 | Forensic Chemistry | 3(2-1) |
| CHEM-511 | Industrial Chemistry | 3(2-1) |
| CHEM-512 | Environmental Chemistry | 3(2-1) |
| CHEM-513 | Pharmaceutical Chemistry | 3(2-1) |
| PSY-501 | Introduction to Psychology (Pool of Social Sciences) | 2(2-0) |
| CCE-501 | Civics & Community Engagement | 2(2-0) |
| EP-501 | Entrepreneurship | 2(2-0) |
Year 3Semester V
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-601 | Advanced Organic Chemistry | 3(2-1) |
| CHEM-602 | Advanced Inorganic Chemistry | 3(2-1) |
| CHEM-603 | Advanced Physical Chemistry | 3(3-0) |
| CHEM-604 | Advanced Analytical Chemistry | 3(2-1) |
| CHEM-605 | Soil Chemistry | 3(2-1) |
| CHEM-606 | Computational Chemistry | 3(2-1) |
Year 3Semester VI
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-607 | Agricultural Chemistry | 3(2-1) |
| CHEM-6xx | Elective – I** | 3 |
| CHEM-6xx | Elective – II** | 3 |
| CHEM-608 | Scientific Writing & Research Methods | 3(3-0) |
| CHEM-609 | Statistics for Chemists | 3(3-0) |
| CHEM-614 | Internship*** | 3 |
Year 4Semester VII
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-610 | Chemical Safety & Risk Management | 3(3-0) |
| CHEM-6xx | Elective – III** | 3 |
| CHEM-6xx | Elective – IV** | 3 |
| CHEM-6xx | Elective – V** | 3 |
| CHEM-611 | Materials Science | 3(2-1) |
Year 4Semester VIII
15Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| CHEM-6xx | Elective – VI** | 3 |
| CHEM-6xx | Elective – VII** | 3 |
| CHEM-612 | Artificial Intelligence in Chemistry | 3(2-1) |
| CHEM-613 | Quality Control & Assurance | 3(2-1) |
| CHEM-615 | Capstone | 3 |
Program RequirementBS Chemistry · Degree Total
137Credit Hours
Note: * For Muslim students only; non-Muslim students may opt Ethics. ** Electives (CHEM-6xx): the department offers any 7 courses from the general pool or a chosen specialization, per the HEC Chemistry Curriculum 2025. *** Internship (3 CH) is a mandatory degree requirement. Credit hours are shown as Total(Theory-Lab).