Bachelor of Science · 16 Years / 4 Years
Scheme of Studies
BS Microbiology
Semester-wise Course Structure
Year 1Semester 1
20Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-101 | Introductory Microbiology | 3(2-1) |
| MICR-102 | Microbial Taxonomy | 3(3-0) |
| BCH-101 | Introductory Biochemistry | 4(3-1) |
| BOT-101 | Ecology, Biodiversity & Evolution-I | 3(3-0) |
| ISL-101 | Islamic Studies OR Ethics (for non-Muslim students) | 2(2-0) |
| PST-101 | Pakistan Studies | 2(2-0) |
| ENG-101 | Functional English | 3(3-0) |
Year 1Semester 2
19Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-103 | Cell Biology | 3(3-0) |
| MICR-104 | Microbial Anatomy and Physiology | 3(2-1) |
| MICR-105 | Human Physiology | 3(2-1) |
| ZOL-301 | Principles in Animal Life-I | 4(3-1) |
| ENG-102 | Communication Skills | 3(3-0) |
| MATH-101 | Pre-calculus | 3(3-0) |
Year 2Semester 3
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-206 | Basic Pathology | 3(2-1) |
| MICR-207 | Bacteriology | 3(2-1) |
| MICR-208 | Mycology | 3(2-1) |
| MICR-209 | Biosafety and Risk Management | 3(2-1) |
| ENG-203 | English-III (Business and Technical English Writing) | 3(3-0) |
| IT-201 | Introduction to Computer Science | 3(2-1) |
Year 2Semester 4
17Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-210 | General Virology | 3(2-1) |
| MICR-211 | Immunology | 3(2-1) |
| MICR-212 | Parasitology | 3(2-1) |
| MICR-213 | Epidemiology, Public Health and Bioethics | 3(3-0) |
| MICR-214 | Laboratory Animals and Model Organisms | 2(0-2) |
| STA-201 | Biostatistics | 3(3-0) |
Year 3Semester 5
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-315 | Systemic Virology | 3(2-1) |
| MICR-316 | Cell and Tissue Culture | 3(2-1) |
| MICR-317 | Microbial Genetics | 3(3-0) |
| MICR-318 | Molecular Biology and Biotechnology | 3(2-1) |
| MICR-319 | Food Microbiology | 3(2-1) |
| MICR-320 | Infectious Waste Management | 3(2-1) |
Year 3Semester 6
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-321 | Vaccinology | 3(2-1) |
| MICR-322 | Environmental Microbiology | 3(2-1) |
| MICR-323 | Medical Microbiology | 3(2-1) |
| MICR-324 | Veterinary Microbiology | 3(2-1) |
| MICR-325 | Microbial Enzymology | 3(3-0) |
| BIN-301 | Introduction to Bioinformatics | 3(2-1) |
Year 4Semester 7
18Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-426 | Diagnostic Microbiology | 3(2-1) |
| MICR-427 | Soil and Agricultural Microbiology | 3(2-1) |
| MICR-428 | Marine and Fresh Water Microbiology | 3(2-1) |
| MICR-429 | Pharmaceutical and Industrial Microbiology | 4(3-1) |
| MICR-430 | Genetic Engineering | 3(2-1) |
| MICR-431 | Research Methodology | 2(2-0) |
Year 4Semester 8
6Cr. Hrs
| Code | Course Title | Cr (T-L) |
|---|---|---|
| MICR-432 | Project | 3(0-3) |
| MICR-433 | Internship | 3(0-3) |
Program RequirementBS Microbiology · Degree Total
134Credit Hours
Note: Credit hours are shown as Total(Theory-Lab). Semester 8 comprises the final-year Project and Internship.