Faculty of Engineering & Technology
Scheme of Studies
B.Sc. Civil Engineering Technology
Program Duration: 4 Years · Total Semesters: 8 · Total Credit Hours: 136, shown with the weekly contact hours for each course.
Department of Civil Engineering Technology
Semester-wise Scheme of Studies
← Swipe the tables sideways to see the Contact Hours →
1st Year
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | HUM-111 | Islamic Studies | Art & Humanities | 3 | 0 | 3 | 3 | 0 | 3 |
| 2 | NSC-111 | Applied Mathematics I | Natural Sciences | 3 | 0 | 3 | 3 | 0 | 3 |
| 3 | CET-111 | Materials and Methods of Construction | Civil Engg. TechnologyFoundation | 2 | 1 | 3 | 2 | 3 | 5 |
| 4 | NSC-112 | Applied Physics | Natural Sciences | 2 | 1 | 3 | 2 | 3 | 5 |
| 5 | HUM-112 | Functional English | Art & Humanities | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | CET-112 | Surveying | Civil Engg. TechnologyFoundation | 1 | 2 | 3 | 3 | 6 | 9 |
| Subtotal | 14 | 4 | 18 | 16 | 12 | 28 | |||
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-121 | Concrete Technology | Civil Engg. TechnologyFoundation | 1 | 2 | 3 | 1 | 6 | 7 |
| 2 | HUM-121 | Communication Skills | Art & Humanities | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CET-122 | Civil Engineering Drawing, Drafting and Interpretation | Civil Engg. TechnologyFoundation | 1 | 2 | 3 | 1 | 6 | 7 |
| 4 | COM-121 | Introduction to Computer Programming | Computing | 1 | 2 | 3 | 1 | 6 | 7 |
| 5 | NSC-121 | Applied Mathematics II | Natural Sciences | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | NSC-122 | Applied Chemistry | Natural Sciences | 2 | 1 | 3 | 2 | 3 | 5 |
| Subtotal | 10 | 8 | 18 | 10 | 24 | 34 | |||
2nd Year
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-211 | Evolution of Architecture and Engineering | Civil Engg. TechnologyFoundation | 2 | 0 | 2 | 2 | 0 | 2 |
| 2 | HUM-211 | Pakistan Studies | Art & Humanities | 3 | 0 | 3 | 3 | 0 | 3 |
| 3 | HUM-212 | Professional Ethics | Art & Humanities | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | CET-212 | Environmental Technology | Civil Engg. TechnologyFoundation | 1 | 1 | 2 | 1 | 3 | 4 |
| 5 | CET-213 | Fluid Mechanics | Civil Engg. TechnologyFoundation | 2 | 1 | 3 | 2 | 3 | 5 |
| 6 | CET-214 | Mechanics of Solids | Civil Engg. TechnologyFoundation | 2 | 1 | 3 | 2 | 3 | 5 |
| Subtotal | 12 | 3 | 15 | 12 | 9 | 21 | |||
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-221 | Transportation and Highway Technology | Civil Engg. TechnologyBreadth | 2 | 2 | 4 | 2 | 6 | 8 |
| 2 | HUM-221 | Human Skills | Art & Humanities | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | CET-222 | Soil Mechanics | Civil Engg. TechnologyFoundation | 1 | 2 | 3 | 1 | 6 | 7 |
| 4 | CET-223 | Structural Principles | Civil Engg. TechnologyBreadth | 2 | 0 | 2 | 2 | 0 | 2 |
| 5 | HUM-222 | Technical & Scientific Writing | Art & Humanities | 3 | 0 | 3 | 3 | 0 | 3 |
| 6 | NSC-221 | Fundamentals of Applied Economics | Natural Sciences | 3 | 0 | 3 | 3 | 0 | 3 |
| Subtotal | 13 | 4 | 17 | 13 | 12 | 25 | |||
3rd Year
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-311 | Hydrology | Civil Engg. TechnologyDepth | 1 | 1 | 2 | 1 | 3 | 4 |
| 2 | CET-312 | Reinforced and Prestressed Concrete | Civil Engg. TechnologyDepth | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CET-313 | Construction Equipment and Jobsite Practices | Civil Engg. TechnologyBreadth | 2 | 1 | 3 | 2 | 3 | 5 |
| 4 | CET-314 | Computer Aided Drawing and Building Information Modelling | Civil Engg. TechnologyDepth | 1 | 2 | 3 | 1 | 6 | 7 |
| 5 | CET-315 | Geotechnical Investigation and Foundations | Civil Engg. TechnologyDepth | 1 | 1 | 2 | 1 | 3 | 4 |
| 6 | CET-316 | Electro-Mechanical Technology | Civil Engg. TechnologyBreadth | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | CET-317 | Project Part-I | Civil Engg. TechnologyDepth | 0 | 3 | 3 | 0 | 9 | 9 |
| Subtotal | 9 | 9 | 18 | 9 | 27 | 36 | |||
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-321 | Geology | Civil Engg. TechnologyBreadth | 1 | 1 | 2 | 1 | 3 | 4 |
| 2 | CET-322 | Irrigation Technology | Civil Engg. TechnologyDepth | 3 | 0 | 3 | 3 | 0 | 3 |
| 3 | CET-323 | Construction of Steel Structures | Civil Engg. TechnologyDepth | 2 | 1 | 3 | 2 | 3 | 5 |
| 4 | CET-324 | Quantity Surveying and Estimation | Civil Engg. TechnologyDepth | 1 | 2 | 3 | 1 | 6 | 7 |
| 5 | CET-325 | Maintenance and Repair of Civil Works | Civil Engg. TechnologyBreadth | 1 | 1 | 2 | 1 | 3 | 4 |
| 6 | MGM-321 | Technopreneurship | Management Science | 2 | 0 | 2 | 2 | 0 | 2 |
| 7 | CET-326 | Project Part-II | Civil Engg. TechnologyDepth | 0 | 3 | 3 | 0 | 9 | 9 |
| Subtotal | 10 | 8 | 18 | 10 | 24 | 34 | |||
Final Year
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-412 | GIS and Remote Sensing | Civil Engg. TechnologyBreadth | 2 | 1 | 3 | 2 | 3 | 5 |
| 2 | CET-413 | Ground Improvement Techniques | Civil Engg. TechnologyDepth | 2 | 1 | 3 | 2 | 3 | 5 |
| 3 | CET-414 | Design Assessment Tools | Civil Engg. TechnologyBreadth | 1 | 1 | 2 | 1 | 3 | 4 |
| 4 | CET-415 | Building Codes and Compliance | Civil Engg. TechnologyBreadth | 3 | 0 | 3 | 3 | 0 | 3 |
| 5 | CET-416 | Smart Technologies for Facilities Management | Civil Engg. TechnologyDepth | 2 | 1 | 3 | 2 | 3 | 5 |
| 6 | CET-417 | Construction Project Administration | Civil Engg. TechnologyBreadth | 2 | 1 | 3 | 2 | 3 | 5 |
| 7 | CET-418 | Drainage Technology | Civil Engg. TechnologyBreadth | 3 | 0 | 3 | 3 | 0 | 3 |
| 8 | CET-419 | Applied Hydraulics | Civil Engg. TechnologyDepth | 2 | 1 | 3 | 2 | 3 | 5 |
| 9 | CET-4120 | Water Supply Systems | Civil Engg. TechnologyDepth | 1 | 1 | 2 | 1 | 3 | 4 |
| Suggested Total | 9 | 7 | 16 | 9 | 27 | 36 | |||
Note: Students can take 5 to 6 courses from this list according to the per-week credit hours. The subtotal shown is the suggested load for the semester.
Or
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-411 | Supervised Industrial Training (Compulsory) | Civil Engg. TechnologyDomain Industrial Training | 0 | 16 | 16 | 0 | 40 | 40 |
| Total | 0 | 16 | 16 | 0 | 40 | 40 | |||
| S. No. | Course Code | Course Title | Knowledge Area / Domain | Credit Hrs. | Total Cr. Hrs. |
Weekly Contact Hrs. | Total Ct. Hrs. |
||
|---|---|---|---|---|---|---|---|---|---|
| Th | Lb | Th | Lb | ||||||
| 1 | CET-421 | Supervised Industrial Training (Compulsory) | Civil Engg. TechnologyDomain Industrial Training | 0 | 16 | 16 | 0 | 40 | 40 |
| Total | 0 | 16 | 16 | 0 | 40 | 40 | |||
Option B — SIT in both Semesters VII & VIII: 68 + 68 = 136 Cr. Hrs · 256 Contact Hrs
Theory vs Practical (by Contact Hours)
The balance of theory and practical contact hours depends on the Semester VII option chosen.
- With elective courses in Semester VII — Theory 76 (31.30%) · Practical 172 (68.70%)
- With Supervised Industrial Training in Semesters VII & VIII — Theory 67 (26.56%) · Practical 228 (73.43%)
Note: Credit hours and weekly contact hours are shown separately for Theory (Th) and Lab (Lb). Semester VII may be completed either through elective courses or through Supervised Industrial Training; both routes carry 16 credit hours.