Master of Science · 18 Years / 2 Years
Scheme of Studies
MS Biochemistry
Semester-wise Course Structure
Year 1 · Course WorkSemester 1
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Biostatistics | 3 |
| — | Advances in Molecular Biology | 3 |
| — | Advances in Analytical Techniques | 3 |
| — | Research Methodology | 3 |
Year 1 · Course WorkSemester 2
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Biochemistry of Metabolic Disorders | 3 |
| — | Fermentation and Bioprocess Technology | 3 |
| — | Advances in Biochemistry | 3 |
| — | Special Problems | 2 |
| — | Seminar | 1 |
Year 2 · ResearchSemesters 3 & 4
12Credits
| Code | Course Title | Credits |
|---|---|---|
| — | Thesis | 12 |
Program RequirementMS Biochemistry · Degree Total
36Credit Hours