1st Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCU-701 | Advanced Pharmaceutics | 3 |
| 2 | MPCU-702 | Pharmaceutical Biotechnology and Microbiology | 3 |
| 3 | MPCU-703 | Nutraceuticals and Cosmetology | 3 |
| 4 | MPCU-704 | Pharmaceutical Biostatistics | 3 |
| Total Credit Hours | 12 | ||
2nd Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCU-705 | Formulation Design and Product Development | 3 |
| 2 | MPCU-706 | Applied Biopharmaceutics and Pharmacokinetics | 3 |
| 3 | MPCU-707 | Pharmaceutical Quality Assurance and Instrumentation | 3 |
| 4 | MPCU-708 | Research Methodology and Scientific Writing | 3 |
| Total Credit Hours | 12 | ||
3rd & 4th Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCU-709 | Research and Thesis | 6 |
| Total Credit Hours of Degree Program | 30 | ||