1st Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCH-701 | Analytical Chemistry | 3 |
| 2 | MPCH-702 | Drug Discovery and Design | 3 |
| 3 | MPCH-703 | Chemistry of Natural Products and Phytochemistry | 3 |
| 4 | MPCH-704 | Pharmaceutical Biostatistics | 3 |
| Total Credit Hours | 12 | ||
2nd Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCH-705 | Drug Stability and Chemical Kinetics | 3 |
| 2 | MPCH-706 | Isolation and Characterization of Drugs | 3 |
| 3 | MPCH-707 | Bioinformatics and Combinatorial Chemistry | 3 |
| 4 | MPCH-708 | Research Methodology and Scientific Writing | 3 |
| Total Credit Hours | 12 | ||
3rd & 4th Semester
| Sr. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MPCH-709 | Research and Thesis | 6 |
| Total Credit Hours of Degree Program | 30 | ||