4. Grading Mechanism
4.1. For Undergraduate Programs
The course grades are awarded on the basis of Absolute Grading. The percentage, letter grades and grade points assigned are as follows:
| Percentage Marks Obtained | Grade | Grade Points |
|---|---|---|
| 85 and above | A | 4.00 |
| 80-84 | A- | 3.66 |
| 75-79 | B+ | 3.33 |
| 71-74 | B | 3.00 |
| 68-70 | B- | 2.66 |
| 64-67 | C+ | 2.33 |
| 61-63 | C | 2.00 |
| 58-60 | C- | 1.66 |
| 54-57 | D+ | 1.33 |
| 50-53 | D | 1.00 |
| Below 50 | F (Fail) | 0.00 |
SGPA =
∑ (credit hours / course) × (grade points earned) per semester
Total number of credits hours / semester
CGPA =
∑ (credit hours / course) × (grade points earned) for all semesters
Total number of credits hours / all semesters
Pass Marks / Minimum CGPA: A minimum CGPA of 2.00 at the scale of 4.00 for the total passed semesters is required for the award of Undergraduate Degrees.
4.2. For Graduate Programs
The course grades are awarded according to the following table:
| Percentage Marks Obtained | Grade | Grade Points / Remarks |
|---|---|---|
| 85 and above | A | 4.00 |
| 80 – 84 | A- | 3.66 |
| 75 – 79 | B+ | 3.33 |
| 71 – 74 | B | 3.00 |
| 68 – 70 | B- | 2.66 |
| 64 – 67 | C+ | 2.33 |
| 61 – 63 | C | 2.00 |
| 58 – 60 | C- | 1.66 |
| 54 – 57 | D+ | 1.33 |
| 50 – 53 | D | 1.00 |
| Below 50 | F | 0.00 |
| - | W | Withdrawal |
Degree Award Requirements:
- Minimum pass marks for each course: 50 percent.
- Master’s Degree: Minimum CGPA of 2.50.
- PhD Degree: Minimum CGPA of 3.00.