Semester 1
| Course Code | Subjects | Credit Hour |
|---|---|---|
| ES-501 | Introduction to Environmental Sciences | 3(3-0) |
| HIST-501 | Introduction to History | 2(2-0) |
| HND-501 | Fundamentals of Human Nutrition | 3(3-0) |
| ENG-501 | Functional English | 3(3-0) |
| QRE-501 | Quantitative Reasoning-I | 3(3-0) |
| ISL-501 | Islamic Studies | 2(2-0) |
Semester 2
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-502 | Introduction to Food Science and Technology | 3(3-0) |
| ICT-501 | Applications of Information and Communication Technologies | 2(2-0) |
| ICT-501 L | Applications of Information and Communication Technologies LAB | 1(0-1) |
| ICP-501 | Ideology & Constitution of Pakistan | 2(2-0) |
| ENG-502 | Expository Writing | 3(3-0) |
| QRE-502 | Quantitative Reasoning-II | 3(3-0) |
| CCE-501 | Civics & Community Engagement | 2(2-0) |
Semester 3
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-503 | Macronutrients in Human Nutrition | 3(3-0) |
| PSY-501 | Introduction to Psychology | 2(2-0) |
| HND-504 | Human Anatomy | 2(2-0) |
| HND-504 L | Human Anatomy LAB | 1(0-1) |
| HND-505 | General Pathology | 2(2-0) |
| HND-505 L | General Pathology LAB | 1(0-1) |
| HND-506 | Nutritional Education and Awareness | 3(3-0) |
| HND-507 | Food Safety and Toxicology | 3(3-0) |
Semester 4
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-508 | Micronutrients in Human Nutrition | 3(3-0) |
| HND-509 | Human Physiology-I | 3(3-0) |
| HND-510 | Nutrition through Life Cycle | 3(3-0) |
| HND-511 | Meal Planning and Management | 2(2-0) |
| HND-511 L | Meal Planning and Management LAB | 1(0-1) |
| HND-512 | Assessment of Nutritional Status | 2(2-0) |
| HND-512 L | Assessment of Nutritional Status LAB | 1(0-1) |
| ENT-501 | Entrepreneurship | 2(2-0) |
| THQ-501 | Teaching of Holy Quran | Non-Credited |
Semester 5
| Course Code | Subjects | Credit Hour |
|---|---|---|
| FSQM-501 | Food Safety and Quality Management | 3(3-0) |
| FBIT-515 | Food Biotechnology | 3(3-0) |
| HND-513 | Human Physiology-II | 3(3-0) |
| HND-514 | Food Microbiology | 2(2-0) |
| HND-514 L | Food Microbiology LAB | 1(0-1) |
| HND-515 | Functional Food and Nutraceutical | 3(3-0) |
| HND-516 | Dietetics-I | 3(3-0) |
Semester 6
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-517 | Public Health Nutrition | 3(3-0) |
| HND-518 | Scientific Report Writing | 3(3-0) |
| HND-519 | Nutritional Practices in Clinical Care | 2(2-0) |
| HND-519 L | Nutritional Practices in Clinical Care LAB | 1(0-1) |
| HND-520 | Dietetics-II | 3(3-0) |
| HND-521 | Food Analysis | 2(2-0) |
| HND-521 L | Food Analysis LAB | 1(0-1) |
| BIOCHEM-501 | Mineral and Water Metabolism | 3(3-0) |
Semester 7
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-522 | Dietetics-III | 3(3-0) |
| HND-523 | Nutrition in Emergencies | 3(3-0) |
| HND-524 | Sports Nutrition | 2(2-0) |
| HND-524 L | Sports Nutrition LAB | 1(0-1) |
| HND-525 | Food Service Management | 3(3-0) |
| HND-526 | Internship | 3(0-3) |
Semester 8
| Course Code | Subjects | Credit Hour |
|---|---|---|
| HND-527 | Infant and Young Child Feeding | 2(2-0) |
| HND-527 L | Infant and Young Child Feeding LAB | 1(0-1) |
| HND-528 | Global Food Issues | 3(3-0) |
| HND-529 | Nutrition and Psychology | 3(3-0) |
| HND-530 | Nutrition Policies and Programs | 3(3-0) |
| HND-531 | Research Project | 3(3-0) |
| HND-532 | Food and Drug Laws | 3(3-0) |
Total Credit Hours: 135