
- Instructor: Daziy Millar
- Lectures: 11
- Quizzes: 3
- Duration: 10 weeks
Semester 1
Course Code | Subjects | Credit Hour |
---|---|---|
ES-501 | Introduction to Environmental Sciences | 3(3-0) |
HIST-501 | Introduction to History | 2(2-0) |
FST-501 | Introduction to Food Science and Technology | 3(3-0) |
ENG-501 | Functional English | 3(3-0) |
QRE-501 | Quantitative Reasoning-I | 3(3-0) |
ISL-501 | Islamic Studies | 2(2-0) |
Semester 2
Course Code | Subjects | Credit Hour |
---|---|---|
FST-502 | Fundamentals of Human Nutrition | 3(3-0) |
ICT-501 | Applications of Information and Communication Technologies | 2(2-0) |
ICT-501 L | Applications of Information and Communication Technologies LAB | 1(0-1) |
ICP-501 | Ideology & Constitution of Pakistan | 2(2-0) |
ENG-502 | Expository Writing | 3(3-0) |
QRE-502 | Quantitative Reasoning-II | 3(3-0) |
CCE-501 | Civics & Community Engagement | 2(2-0) |
Semester 3
Course Code | Subjects | Credit Hours |
---|---|---|
FST-503 | Food Processing and Preservation | 2(2-0) |
FST-503 L | Food Processing and Preservation LAB | 1(0-1) |
FST-504 | Food Microbiology | 2(2-0) |
FST-504 L | Food Microbiology LAB | 1(0-1) |
FST-505 | Food Chemistry | 3(3-0) |
PSY-501 | Introduction to Psychology | 2(2-0) |
FST-506 | Technology of Fats and Oils | 2(2-0) |
FST-506 L | Technology of Fats and Oils LAB | 1(0-1) |
FST-507 | Dairy Technology | 2(2-0) |
FST-507 L | Dairy Technology LAB | 1(0-1) |
Semester 4
Course Code | Subjects | Credit Hours |
---|---|---|
FST-508 | Fruits and Vegetable Processing | 2(2-0) |
FST-508 L | Fruits and Vegetable Processing LAB | 1(0-1) |
ENT-501 | Entrepreneurship | 2(2-0) |
FST-509 | Bakery Product Technology | 2(2-0) |
FST-509 L | Bakery Product Technology LAB | 1(0-1) |
FST-510 | Food Analysis | 2(2-0) |
FST-510 L | Food Analysis LAB | 1(0-1) |
FST-511 | Sensory Evaluation of Foods | 2(2-0) |
FST-511 L | Sensory Evaluation of Foods LAB | 1(0-1) |
FST-512 | Beverage Technology | 2(2-0) |
FST-512 L | Beverage Technology LAB | 1(0-1) |
THQ-501 | Teaching of Holy Quran | Non-Credited |
Total Credit Hours: 66
Curriculum
- 4 Sections
- 11 Lessons
- 10 Weeks
Expand all sectionsCollapse all sections
- OverviewIn this section we'll show you how this course has been structured and how to get the most out of it. We'll also show you how to solve the exercises and submit quizzes.2
- BasicsIn this section you'll learn some basic concepts of programming languages and how to use them. You'll also learn how to write clean code using different code editors and tools.7
- 2.1Working with Strings – Part 1040 Minutes
- 2.2Working with Numbers – Part 1035 Minutes
- 2.3Tuples, Sets, and Booleans – Part 1020 Minutes
- 2.4Regular Expressions – Part 1020 Minutes
- 2.5Version Control – Part 1030 Minutes
- 2.6Function Exercises – Part 1010 Minutes3 Questions
- 2.7Model Forms Exercise – Part 1010 Minutes3 Questions
- AdvancedIn this section you'll learn some core concepts of Object Oriented Programming. You'll also learn how to structure the data, debug and handling exceptions.4
- ConclusionLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type.1