B.Sc. Electrical Engineering Technology

Scheme of Studies
B.Sc. Electrical Engineering Technology
Semester 1
Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 EH-112 Islamic Studies/ Professional Ethics Humanities 2 0 2 0
2 ES-113 Applied Mathematics-l Natural Science/ Math 3 0 3 0
3 ES-123 Applied Physics Natural Science / Physics 2 1 2 3
4 ET-114 Linear Circuits Analysis Major based Breadth 2 1 2 3
5 ET-123 Engineering Drawing Engineering Foundation 1 2 1 6
6 ES-133 Introduction to Computer Fundamentals Computer Science 1 2 1 6
Total 11 6 11 18
Grand Total 11+06=17 11+18=29
Semester 2
Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 EH-123 Communication Skills Humanities / English 3 0 3 0
2 EH-132 Pakistan Studies Humanities 2 0 2 0
3 ET-134 Electronics Major based Breadth 2 2 2 6
4 ET-143 Basic Mechanical Technology Engineering Foundation 2 1 2 3
5 ES-143 Applied Mathematics – II Natural Science / Math 3 0 3 0
6 ET-153 Electrical Machines – I Major based Breadth 2 1 2 3
Total 14 4 14 12
Grand Total 14+04=18 14+12=26
Semester 3
 Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 ET-212 Power Generation Systems Engineering Foundation 2 0 2 0
2 EH-213 Technical Report Writing Humanities / English 3 0 3 0
3 ET-224 Electrical Instruments and Measurements Major based Breadth 2 2 2 6
4 ET-234 Electrical Machines - II Major based Depth 2 2 2 6
5 ET-244 Digital Electronics Major based Breadth 2 2 2 6
Total 11 6 11 18
Grand Total 11+06=17 11+18=29
Semester 4
Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 ET-254 AC Circuits Analysis Major based Depth 2 2 2 6
2 ET-262 Electro-Magnetic Fields Major based Depth 2 0 2 0
3 ET-273 Electrical Power Transmission Major based Depth 2 1 2 3
4 ET-283 Electrical Power Distribution and Utilization Major based Depth 2 1 2 3
5 ET-294 Power Electronics Major based Depth 2 2 2 6
Total 10 6 10 18
Grand Total 10+06=16 10+18=28
Semester 5
Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 ET-313 Micro-Processor Theory & Interfacing Major based Depth 2 1 2 3
2 ET-323 Switch Gear & Protective Devices Major based Depth 2 1 2 3
3 ET-334 Communications Technology Major based Depth 2 2 2 6
4 ET-343 Control Technology Major based Depth 2 1 2 3
5 EM-312 Total Quality Management Management Science 2 0 2 0
6 ET-353 High Voltage Technology Major based Depth 2 1 2 3
Total 12 6 12 18
Grand Total 12+06=18 12+18=30
Semester 6
Sr. No Course Code Subject Nature Credit Hours Weekly Contact Hours
Theory Practical Theory Practical
1 EM-323 Project Management Management Science 3 0 3 0
2 ET-362 Power System Analysis Major based Depth 2 0 2 0
3 ET-374 Data & Computer Communication Major based Depth 2 2 2 6
4 ET-384 Industrial Drives & PLC Major based Depth 2 2 2 6
5 ET-393 Project Major based Depth 0 3 0 9
Total 9 7 9 21
Grand Total 09+07=16 09+21=30
Semester 6
Third Year Summer Project Work
Sr. No Course Code Subject Credit Hours Contact Hours
Theory Practical Theory Practical
1 ET-3103 Project (Continue) 0 3 0 9
Grand Total 00+03=03 00+09=09
Semester 7
Sr. No Course Code Subject Credit Hours Contact Hours
Theory Practical Theory Practical
1 ET-4116 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs/Week) 0 16 0 40x16 = 640
Total 0 16 0 640
Grand Total 0+16=16 0+640=640
Semester 8
Sr. No Course Code Subject Credit Hours Contact Hours
Theory Practical Theory Practical
1 ET-4216 16 Weeks Supervised Industrial / Field Training (8x5=40 Hrs/Week) 0 16 0 40x16 = 640
Total 0 16 0 640
Grand Total 0+16=16 0+640=640
Ratio – Core Technical subjects V/S Related subjects
Subjects Total Credit Hours Grand Total Credit Hours
Core Technical 110 110+27=137 credit hours
Related 27
Ratio 80% core technical